COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty Three Phase TEAO Premium Efficient 2-Speed 2-Winding 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW2PK9H? N/A 2 N/A 1800 N/A 200 V N/A 3.5 7.0 N/A 184T N/A 15.50 in
HVW2PK9C? N/A 2 N/A 1800 N/A 460 V N/A 1.7 3.4 N/A 184T N/A 15.50 in
HVW2PK9G? N/A 2 N/A 1800 N/A 575 V N/A 1.4 2.7 N/A 184T N/A 15.50 in
HVW2PK36H? N/A 2 N/A 1200 N/A 200 V N/A 5.0 8.3 N/A 215T N/A 19.1 in
HVW2PK36C? N/A 2 N/A 1200 N/A 460 V N/A 2.3 3.7 N/A 215T N/A 19.1 in
HVW2PK36G? N/A 2 N/A 1200 N/A 575 V N/A 1.8 2.8 N/A 215T N/A 19.1 in
HVW3PK9H? N/A 3 N/A 1800 N/A 200 V N/A 9.2 9.3 N/A 213T N/A 17.6 in
HVW3PK9C? N/A 3 N/A 1800 N/A 460 V N/A 4.3 N/A 213T N/A 17.6 in
HVW3PK9G? N/A 3 N/A 1800 N/A 575 V N/A 3.5 N/A 213T N/A 17.6 in
HVW3PK36H? N/A 3 N/A 1200 N/A 200 V N/A 4.4 10.3 N/A 254T N/A 23.80 in
HVW3PK36C? N/A 3 N/A 1200 N/A 460 V N/A 2.1 4.3 N/A 254T N/A 23.80 in
HVW3PK36G? N/A 3 N/A 1200 N/A 575 V N/A 1.7 3.4 N/A 254T N/A 23.80 in
HVW5PK9H? N/A 5 N/A 1800 N/A 200 V N/A 6.9 14.7 N/A 215T N/A 19.1 in
HVW5PK9C? N/A 5 N/A 1800 N/A 460 V N/A 4.3 6.6 N/A 215T N/A 19.1 in
HVW5PK9G? N/A 5 N/A 1800 N/A 575 V N/A 2.8 5.4 N/A 215T N/A 19.1 in
HVW5PK36H? N/A 5 N/A 1200 N/A 200 V N/A 8.0 16.4 N/A 256T N/A 25.50 in
HVW5PK36C? N/A 5 N/A 1200 N/A 460 V N/A 4.1 8.6 N/A 256T N/A 25.50 in
HVW5PK36G? N/A 5 N/A 1200 N/A 575 V N/A 3.2 6.9 N/A 256T N/A 25.50 in
HVW7PK9H? N/A 7.5 N/A 1800 N/A 200 V N/A 8.8 21.8 N/A 254T N/A 23.80 in
HVW7PK9C? N/A 7.5 N/A 1800 N/A 460 V N/A 3.8 9.4 N/A 254T N/A 23.80 in
HVW7PK9G? N/A 7.5 N/A 1800 N/A 575 V N/A 2.9 7.5 N/A 254T N/A 23.80 in
HVW7PK36H? N/A 7.5 N/A 1200 N/A 200 V N/A 12.3 26.7 N/A 284T N/A 25.50 in
HVW7PK36C? N/A 7.5 N/A 1200 N/A 460 V N/A 5.7 12.2 N/A 284T N/A 25.50 in
HVW7PK36G? N/A 7.5 N/A 1200 N/A 575 V N/A 4.8 10.3 N/A 284T N/A 25.50 in
HVW10PK9H? N/A 10 N/A 1800 N/A 200 V N/A 12.0 27.5 N/A 256T N/A 25.50 in
Unit of Measure
1 2 3 4