COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty Three Phase TEAO Premium Efficient 2-Speed 2-Winding 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW30PK9C? N/A 30 N/A 1800 N/A 460 V N/A 15.2 36 N/A 326T N/A 30.6 in
HVW30PK9C N/A 30 N/A 1800 N/A 460 V N/A 15.2 36 N/A 326T N/A 30.6 in
HVW30PK9G? N/A 30 N/A 1800 N/A 575 V N/A 11.4 29.3 N/A 326T N/A 30.6 in
HVW30PK36H? N/A 30 N/A 1200 N/A 200 V N/A 32 86 N/A 365T N/A 33.6 in
HVW30PK36C? N/A 30 N/A 1200 N/A 460 V N/A 14.4 38 N/A 365T N/A 33.6 in
HVW30PK36G? N/A 30 N/A 1200 N/A 575 V N/A 11.7 32 N/A 365T N/A 33.6 in
HVW40PK9H? N/A 40 N/A 1800 N/A 200 V N/A 38 118.0 N/A 364T N/A 32.6 in
HVW40PK9C? N/A 40 N/A 1800 N/A 460 V N/A 18.5 50.0 N/A 364T N/A 32.6 in
HVW40PK9G? N/A 40 N/A 1800 N/A 575 V N/A 18.5 50.0 N/A 364T N/A 32.6 in
HVW40PK9C N/A 40 N/A 1800 N/A 460 V N/A 18.5 50.0 N/A 364T N/A 32.6 in
HVW40PK36H? N/A 40 N/A 1200 N/A 200 V N/A 45.0 126 N/A 404T N/A 36.1 in
HVW40PK36C? N/A 40 N/A 1200 N/A 460 V N/A 18.9 50.0 N/A 404T N/A 36.1 in
HVW40PK36G? N/A 40 N/A 1200 N/A 575 V N/A 15.8 42.0 N/A 404T N/A 36.1 in
HVW50PK9H? N/A 50 N/A 1800 N/A 200 V N/A 47.0 136 N/A 365T N/A 33.6 in
HVW50PK9C? N/A 50 N/A 1800 N/A 460 V N/A 22.5 58.0 N/A 365T N/A 33.6 in
HVW50PK9G? N/A 50 N/A 1800 N/A 575 V N/A 15.7 47.0 N/A 365T N/A 33.6 in
HVW50PK36H? N/A 50 N/A 1200 N/A 200 V N/A 59 146 N/A 405T N/A 37.7 in
HVW50PK36C? N/A 50 N/A 1200 N/A 460 V N/A 26.8 63 N/A 405T N/A 37.7 in
HVW50PK36G? N/A 50 N/A 1200 N/A 575 V N/A 22.2 51 N/A 405T N/A 37.7 in
HVW60PK9H? N/A 60 N/A 1800 N/A 200 V N/A 58.0 170 N/A 405T N/A 37.7 in
HVW60PK9C? N/A 60 N/A 1800 N/A 460 V N/A 26.5 74 N/A 405T N/A 37.7 in
HVW60PK9G? N/A 60 N/A 1800 N/A 575 V N/A 21.9 59 N/A 405T N/A 37.7 in
HVW60PK36H? N/A 60 N/A 1200 N/A 200 V N/A 61 178 N/A 444T N/A 43.4 in
HVW60PK36C? N/A 60 N/A 1200 N/A 460 V N/A 28.1 76.0 N/A 444T N/A 43.4 in
HVW60PK36G? N/A 60 N/A 1200 N/A 575 V N/A 22.7 64.0 N/A 444T N/A 43.4 in
Unit of Measure
1 2 3 4