COMPANY HEADER
Print Back
  • General Purpose
  • TEFC
  • C Face With Base
  • Three Phase
Leeson Three Phase C Face with Base TEFC Motors
Unit of Measure
1 2 3 4 5 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

102921 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A S56C N/A 9.56 in
102922 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A S56C N/A 10.19 in
102697 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A S56C N/A 10.19 in
110182 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 1.6 N/A 56C N/A 10.40 in
114142 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 2.6 N/A 56C N/A 10.81 in
102919 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56C N/A 10.06 in
102917 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56C N/A 10.19 in
102024 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 1.8 N/A S56C N/A 10.69 in
110914 N/A 1/2 N/A 1140 N/A 208 V230 V460 V N/A 2.4 N/A 56C N/A 11.31 in
110915 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A 56C N/A 10.81 in
110916 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A 56C N/A 10.81 in
114624 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.7 N/A 56C N/A 11.31 in
116340 N/A 3/4 N/A 1140 N/A 208 V230 V460 V N/A 3.0 N/A 56C N/A 11.81 in
120485 N/A 3/4 N/A 1140 N/A 208 V230 V460 V N/A 3.0 N/A 143TC N/A 13.25 in
110181 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 3.2 N/A 56C N/A 10.81 in
110912 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.6 N/A 56C N/A 11.31 in
116745 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.4 N/A 56C N/A 12.81 in
G121286 N/A 1 N/A 1740 N/A 208 V230 V460 V N/A 3.8 N/A 145TC N/A 13.25 in
121179 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.4 N/A 143TC N/A 13.25 in
G120428 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.6 N/A 145TC N/A 13.25 in
110917 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.2 N/A 56C N/A 11.81 in
G121290 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143TC N/A 13.25 in
121672 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 3.6 N/A 143TC N/A 13.25 in
110918 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.0 N/A 56C N/A 11.81 in
116746 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56C N/A 13.31 in
Unit of Measure
1 2 3 4 5