COMPANY HEADER
Print Back
Applications:
For use on turbine, mix flow and propeller pumps.
Vertical Motors
Unit of Measure
1 2 3 

Item #

HP

RPM

Voltage

Full Line Effi.

Frame

Down Thrust

HO50S2BLGN N/A 50 N/A 1800 N/A 230 V460 V N/A 90.2 N/A 326TP N/A 5700 lbs
HO50S2SLG N/A 50 N/A 1800 N/A 460 V N/A 90.2 N/A 326TP N/A 5700 lbs
HO50S2BLF N/A 50 N/A 1800 N/A 230 V460 V N/A 90.2 N/A 326TPH N/A 5700 lbs
HO50S3BLGX N/A 50 N/A 1200 N/A 230 V460 V N/A 90.2 N/A 365TP N/A 11725 lbs
HO60S1SLG N/A 60 N/A 3600 N/A 460 V N/A 89.5 N/A 326TP N/A 4600 lbs
HO60S2BLG N/A 60 N/A 1800 N/A 230 V460 V N/A 90.2 N/A 364TP N/A 5700 lbs
HO60S2BLGN N/A 60 N/A 1800 N/A 230 V460 V N/A 90.2 N/A 364TP N/A 5700 lbs
HO60S2SLG N/A 60 N/A 1800 N/A 460 V N/A 90.2 N/A 364TP N/A 5700 lbs
HO60S3BLGX N/A 60 N/A 1200 N/A 460 V N/A 89.5 N/A 404TP N/A 13650 lbs
HO75S1SLG N/A 75 N/A 3600 N/A 460 V N/A 89.5 N/A 364TP N/A 4500 lbs
HO75S2BLG N/A 75 N/A 1800 N/A 230 V460 V N/A 91.7 N/A 365TP N/A 5700 lbs
HO75S2BLGN N/A 75 N/A 1800 N/A 230 V460 V N/A 91.7 N/A 365TP N/A 5700 lbs
HO75S2SLG N/A 75 N/A 1800 N/A 460 V N/A 91.7 N/A 365TP N/A 5700 lbs
HO75S3BLGX N/A 75 N/A 1200 N/A 460 V N/A 89.5 N/A 405TP N/A 13650 lbs
HO100S1SLG N/A 100 N/A 3600 N/A 460 V N/A 91.0 N/A 365TP N/A 4500 lbs
HO100S2BLG N/A 100 N/A 1800 N/A 230 V460 V N/A 93.0 N/A 404TP N/A 6700 lbs
HO100S2SLG N/A 100 N/A 1800 N/A 460 V N/A 93.0 N/A 404TP N/A 6700 lbs
HO100S2SLGX N/A 100 N/A 1800 N/A 460 V N/A 93.0 N/A 404TP N/A 11725 lbs
HO125S2SLG N/A 125 N/A 1800 N/A 460 V N/A 93.0 N/A 405TP N/A 6700 lbs
HO125S2SLGX N/A 125 N/A 1800 N/A 460 V N/A 93.0 N/A 405TP N/A 11725 lbs
HO150S2SLG N/A 150 N/A 1800 N/A 460 V N/A 92.4 N/A H444TP N/A 9800 lbs
HO150S2SLGX N/A 150 N/A 1800 N/A 460 V N/A 92.4 N/A H444TP N/A 17150 lbs
HO150S2SLH N/A 150 N/A 1800 N/A 460 V N/A 92.4 N/A H444TPA N/A 9800 lbs
HO200S2SLG N/A 200 N/A 1800 N/A 460 V N/A 93.6 N/A H445TP N/A 9800 lbs
HO200S2SLHX N/A 200 N/A 1800 N/A 460 V N/A 93.6 N/A H445TPA N/A 17150 lbs
Unit of Measure
1 2 3