COMPANY HEADER
Print Back
Premium Stainless Steel Duck
  • All Stainless
  • Three Phase
  • TENV/TEFC
  • C Face less Base

    Maximum service in critically clean or corrosive environments
  • All exterior components of stainless steel
  • Endshields o-ring sealed to frame
  • IEEE 841 severe-duty features standard
  • Meets demanding pharmaceutical requirements, also excellent for chemical-processing applications
  • Meets IP56 enclosure protection
  • Incorporates all WASHGUARD mechanical and electrical features, plus IRIS™ insulation system
  • IRIS™ insulation system
  • BISSC certified for baking industry
  • Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors
    Unit of Measure
    1 

    Item #

    HP

    RPM 60 Hz

    Voltage

    FL Amps 230 V

    NEMA Frame

    C Dimension

    116316 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 1.6 N/A 56C N/A 12.04 in
    116166 N/A 1/2 N/A 1750 N/A 208 V230 V460 V N/A 1.6 N/A 56C N/A 12.54 in
    116317 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A 56C N/A 12.54 in
    116168 N/A 3/4 N/A 1750 N/A 208 V230 V460 V N/A 2.3 N/A 56C N/A 13.04 in
    116318 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 2.6 N/A 56C N/A 13.04 in
    116170 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.0 N/A 56C N/A 13.54 in
    116675 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.1 N/A 56HC N/A 13.13 in
    121523 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.0 N/A 143TC N/A 13.61 in
    121659 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.1 N/A 143TC N/A 13.19 in
    121560 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143TC N/A 12.69 in
    116448 N/A 1 1/2 N/A 1750 N/A 208 V230 V460 V N/A 4.4 N/A 56C N/A 13.63 in
    121525 N/A 1 1/2 N/A 1750 N/A 208 V230 V460 V N/A 4.4 N/A 145TC N/A 13.69 in
    121561 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.2 N/A 145TC N/A 13.19 in
    116449 N/A 2 N/A 1750 N/A 208 V230 V460 V N/A 5.6 N/A 56C N/A 13.63 in
    121527 N/A 2 N/A 1750 N/A 208 V230 V460 V N/A 5.6 N/A 145TC N/A 13.69 in
    121562 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 145TC N/A 13.69 in
    131923 N/A 3 N/A 1750 N/A 208 V230 V460 V N/A 8.2 N/A 182TC N/A 14.77 in
    131949 N/A 5 N/A 3450 N/A 208 V230 V460 V N/A 12.0 N/A 184TC N/A 14.77 in
    131924 N/A 5 N/A 1750 N/A 208 V230 V460 V N/A 13 N/A 184TC N/A 15.27 in
    Unit of Measure
    1