COMPANY HEADER
Print Back
Stainless Motors IEC Pharmaceutical Series Frames "CE"
Unit of Measure
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frequency

213-2 N/A 2 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
213C-2 N/A 2 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
213T-2 N/A 2 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
213TC-2 N/A 2 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
56-3 N/A 3 N/A 3450 N/A 230 V460 V575 V N/A 60 Hz
56C-3 N/A 3 N/A 3450 N/A 230 V460 V575 V N/A 60 Hz
145T-3 N/A 3 N/A 3450 N/A 230 V460 V575 V N/A 60 Hz
145TC-3 N/A 3 N/A 3450 N/A 230 V460 V575 V N/A 60 Hz
182-3 N/A 3 N/A 1740 N/A 230 V460 V575 V N/A 60 Hz
182C-3 N/A 3 N/A 1740 3450 N/A 230 V460 V575 V N/A 60 Hz
182TC-3 N/A 3 N/A 1740 3450 N/A 230 V460 V575 V N/A 60 Hz
182T-3 N/A 3 N/A 1740 N/A 230 V460 V575 V N/A 60 Hz
213-3 N/A 3 N/A 1160 N/A 230 V460 V575 V N/A 60 Hz
213C-3 N/A 3 N/A 1160 N/A 230 V460 V575 V N/A 60 Hz
213T-3 N/A 3 N/A 1160 N/A 230 V460 V575 V N/A 60 Hz
213TC-3 N/A 3 N/A 1160 N/A 230 V460 V575 V N/A 60 Hz
215-3 N/A 3 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
215C-3 N/A 3 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
215T-3 N/A 3 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
215TC-3 N/A 3 N/A 850 N/A 230 V460 V575 V N/A 60 Hz
184-5 N/A 5 N/A 1725 3450 N/A 230 V460 V575 V N/A 60 Hz
184C-5 N/A 5 N/A 1725 3450 N/A 230 V460 V575 V N/A 60 Hz
184T-5 N/A 5 N/A 1725 3450 N/A 230 V460 V575 V N/A 60 Hz
184TC-5 N/A 5 N/A 1725 3450 N/A 230 V460 V575 V N/A 60 Hz
215-5 N/A 5 N/A 1140 N/A 230 V460 V575 V N/A 60 Hz
Unit of Measure
1 2 3 4 5