COMPANY HEADER
Print Back
  • Premium Stainless Steel Duck
  • All Stainless
  • Three Phase
  • TENV/TEFC
  • C Face with Base

    Maximum service in critically clean or corrosive environments
  • All exterior components of stainless steel
  • Endshields o-ring sealed to frame
  • IEEE 841 severe-duty features standard
  • Meets demanding pharmaceutical requirements, also excellent for chemical-processing applications
  • Meets IP56 enclosure protection
  • Incorporates all WASHGUARD mechanical and electrical features, plus IRIS™ insulation system
  • IRIS™ insulation system
  • BISSC certified for baking industry
  • Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors
    Unit of Measure
    1 2 

    Item #

    HP

    RPM 60 Hz

    Voltage

    FL Amps 230 V

    NEMA Frame

    C Dimension

    116165 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 1.6 N/A 56HC N/A 12.04 in
    115633 N/A 1/2 N/A 1750 N/A 208 V230 V460 V N/A 1.6 N/A 56HC N/A 12.54 in
    116297 N/A 1/2 N/A 1140 N/A 208 V230 V460 V N/A 2.3 N/A 56HC N/A 12.54 in
    116167 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A 56HC N/A 12.54 in
    115634 N/A 3/4 N/A 1750 N/A 208 V230 V460 V N/A 2.3 N/A 56HC N/A 13.04 in
    116298 N/A 3/4 N/A 1140 N/A 208 V230 V460 V N/A 3.0 N/A 56HC N/A 14.04 in
    116169 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 2.6 N/A 56HC N/A 13.04 in
    115635 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.0 N/A 56HC N/A 13.54 in
    116674 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.1 N/A 56HC N/A 13.13 in
    121419 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.0 N/A 143TC N/A 13.61 in
    G121658 N/A 1 N/A 1750 N/A 208 V230 V460 V N/A 3.1 N/A 143TC N/A 13.19 in
    116299 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 4.0 N/A 56HC N/A 13.13 in
    G121524 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143TC N/A 13.69 in
    116450 N/A 1 1/2 N/A 1750 N/A 208 V230 V460 V N/A 4.4 N/A 56HC N/A 13.63 in
    G121420 N/A 1 1/2 N/A 1750 N/A 208 V230 V460 V N/A 4.4 N/A 145TC N/A 13.69 in
    116300 N/A 1 1/2 N/A 1140 N/A 208 V230 V460 V N/A 5.4 N/A 56HC N/A 14.13 in
    G121526 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.2 N/A 145TC N/A 13.69 in
    116451 N/A 2 N/A 1750 N/A 208 V230 V460 V N/A 5.6 N/A 56HC N/A 13.63 in
    G121421 N/A 2 N/A 1750 N/A 208 V230 V460 V N/A 5.6 N/A 145TC N/A 13.69 in
    G121528 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 145TC N/A 13.69 in
    G131900 N/A 3 N/A 1750 N/A 208 V230 V460 V N/A 8.2 N/A 182TC N/A 14.77 in
    G131901 N/A 5 N/A 3450 N/A 208 V230 V460 V N/A 12.0 N/A 184TC N/A 14.77 in
    G131902 N/A 5 N/A 1750 N/A 208 V230 V460 V N/A 13 N/A 184TC N/A 15.27 in
    G140698 N/A 7.5 N/A 3450 N/A 208 V230 V460 V N/A 18.4 N/A 213TC N/A 18.69 in
    G140675 N/A 7.5 N/A 1750 N/A 208 V230 V460 V N/A 20.4 N/A 213TC N/A 18.69 in
    Unit of Measure
    1 2