| Items |
191742 Leeson Resilient Base Single Phase Drip-Proof Instant Reversing Motors |
100802 Leeson Resilient Base Single Phase Drip-Proof Instant Reversing Motors |
191743 Leeson Resilient Base Single Phase Drip-Proof Instant Reversing Motors |
113642 Leeson Resilient Base Single Phase Drip-Proof Instant Reversing Motors |
||||
| Base | N/A Resilient Base | |||||||
| Enclosure Type | N/A Drip-Proof | |||||||
| Phase | N/A Single | |||||||
| HP | N/A 1/3 | N/A 1/2 | N/A 1/2 | N/A 3/4 | ||||
| RPM 60 Hz | N/A 1625 | |||||||
| Voltage | N/A 115 V | |||||||
| Overload Protection | N/A Manual | |||||||
| FL Amps 230 V | N/A 4.0 | N/A 6.1 | N/A 4.6 | N/A 8.2 | ||||
| NEMA Frame | N/A S56 | N/A S56 | N/A S56 | N/A 56H | ||||
| Disc. Sym. | N/A A | |||||||
| C Dimension | N/A 10.31 in | N/A 11.31 in | N/A 10.31 in | N/A 11.31 in | ||||
| Approx. Weight | N/A 18 lbs | N/A 24 lbs | N/A 24 lbs | N/A 33 lbs | ||||
| Manufacturer |
N/A
![]() Leeson |
|||||||
|
|
||||||||