| Items |
101527 Leeson Threaded Shaft Aluminum C Face Less Base Single Phase Drip-Proof Swimming Pool Pump Motors |
101528 Leeson Threaded Shaft Aluminum C Face Less Base Single Phase Drip-Proof Swimming Pool Pump Motors |
101529 Leeson Threaded Shaft Aluminum C Face Less Base Single Phase Drip-Proof Swimming Pool Pump Motors |
113687 Leeson Threaded Shaft Aluminum C Face Less Base Single Phase Drip-Proof Swimming Pool Pump Motors |
||||
| Base | N/A C Face Less Base | |||||||
| Enclosure Type | N/A Drip-Proof | |||||||
| Phase | N/A Single | |||||||
| HP | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | ||||
| RPM 60 Hz | N/A 3450 | |||||||
| Voltage | N/A 115 V208 V230 V | |||||||
| Overload Protection | N/A Automatic | |||||||
| FL Amps 230 V | N/A 3.4 | N/A 5.1 | N/A 5.7 | N/A 9.0 | ||||
| NEMA Frame | N/A S56J | N/A S56J | N/A S56J | N/A 56J | ||||
| Disc. Sym. | N/A A | |||||||
| C Dimension | N/A 10.56 in | N/A 11.06 in | N/A 11.56 in | N/A 12.40 in | ||||
| Approx. Weight | N/A 20 lbs | N/A 23 lbs | N/A 24 lbs | N/A 30 lbs | ||||
| Construction | N/A Aluminum | |||||||
| NEMA Service Factor | N/A 1.60 | N/A 1.50 | N/A 1.40 | N/A 1.30 | ||||
| Manufacturer |
N/A
![]() Leeson |
|||||||
|
|
||||||||