| Items |
113637 Leeson Threaded Shaft TEFC Single Phase with Base Jet Pump Motors |
113638 Leeson Threaded Shaft TEFC Single Phase with Base Jet Pump Motors |
113957 Leeson Threaded Shaft TEFC Single Phase with Base Jet Pump Motors |
113958 Leeson Threaded Shaft TEFC Single Phase with Base Jet Pump Motors |
113959 Leeson Threaded Shaft TEFC Single Phase with Base Jet Pump Motors |
|||||
| Base | N/A With Base | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Single | |||||||||
| HP | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
| RPM 60 Hz | N/A 3450 | |||||||||
| Voltage | N/A 115 V208 V230 V | |||||||||
| Overload Protection | N/A Automatic | |||||||||
| FL Amps 230 V | N/A 3.8 | N/A 5.0 | N/A 6.0 | N/A 8.5 | N/A 10.0 | |||||
| NEMA Frame | N/A 56J | |||||||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 11.31 in | N/A 11.81 in | N/A 12.31 in | N/A 12.81 in | N/A 13.81 in | |||||
| Approx. Weight | N/A 23 lbs | N/A 26 lbs | N/A 28 lbs | N/A 34 lbs | N/A 43 lbs | |||||
| NEMA Service Factor | N/A 1.60 | N/A 1.50 | N/A 1.25 | N/A 1.00 | N/A 1.00 | |||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||