| Items |
G140686 Leeson Cast Iron Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
140755 Leeson Cast Iron Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
G150159 Leeson Cast Iron Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
170159 Leeson Cast Iron Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
G140489 Leeson Cast Iron Three Phase Totally Enclosed Fan Cooled (TEFC) Motors |
|||||
| Base | N/A Rigid Base | |||||||||
| Usage | N/A General Purpose | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 10 | |||||||||
| RPM 60 Hz | N/A 3450 | N/A 3510 | N/A 3510 | N/A 3510 | N/A 1740 | |||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 24.0 | N/A 23.6 | N/A 23.6 | N/A 23.4 | N/A 26 | |||||
| % FL Eff. | N/A 89.5 | N/A 91.7 | N/A 89.5 | N/A 91.7 | N/A 89.5 | |||||
| NEMA Frame | N/A 215T | |||||||||
| Disc. Sym. | N/A B | N/A B | N/A C | N/A C | N/A B | |||||
| C Dimension | N/A 19.84 in | N/A 21.09 in | N/A 19.61 in | N/A 19.61 in | N/A 18.71 in | |||||
| Approx. Weight | N/A 126 lbs | N/A 170 lbs | N/A 167 lbs | N/A 181 lbs | N/A 167 lbs | |||||
| NEMA Service Factor | N/A 1.15 | |||||||||
| Frame Construction | N/A | N/A | N/A Cast Iron | N/A Cast Iron | N/A | |||||
| Rating | N/A Inverter Rated | |||||||||
| Manufacturer |
N/A
![]() Leeson |
|||||||||
|
|
||||||||||