| Poles | N/A 2 4 6 | 
| Efficiency | N/A EPAct | 
| Frequency | N/A 60 Hz | 
| NEMA Design | N/A A B | 
| Agency Approvals | N/A CSA - Motors UL - Component and Insulation System Recognition | 
| Altitude | N/A 3300 ft | 
| Ambient Temperature | N/A 40 ºC | 
| Balance/Vibration | N/A 0.15 in/sec max | 
| Bearing Caps | N/A Yes | 
| Bearing Protection | N/A Shaft Slinger | 
| Bearing Type | N/A High Thrust | 
| Conduit Box | N/A Cast Iron | 
| Coupling | N/A Bolted Non-Reverse | 
| End Shield | N/A Cast Iron | 
| Fasteners | N/A SAE | 
| Frame Material | N/A Cast Iron | 
| Grease/Oil | N/A Shell Alvania R3, 324-445 Thrust Bearings: ISO 32, 150 SUS | 
| Ground | N/A Brass Bolt in Conduit Box | 
| Insulation Class | N/A Class F | 
| Insulation System | N/A Non-Hygroscopic, Anti-Fungus, meets NEMA MG1-31 for variable frequency drives. | 
| Lifting Means | N/A Yes | 
| Mounting | N/A Vertical P-Base | 
| Nameplate | N/A Stainless Steel | 
| Paint | N/A Gray, Polyurethane | 
| Relubrication | N/A Yes | 
| Rotor | N/A Cast Aluminum | 
| Service Factor | N/A 1.15 | 
| Temperature Rise1 | N/A 80 ºC | 
| Tests | N/A NEMA Routine, IEEE 112 | 
| Time Rating | N/A Continuous | 
| Top Hat | N/A Steel | 
| Warranty | N/A 12 months from date of purchase or 18 months from date of shipment, whichever occurs first | 
