Leeson Single Phase C Face with Base Drip-Proof Motors
    Drip-Proof Motors
        
    
        
            
    
        
- Capacitor Start
 - General Purpose
 - Drip-proof
 - C Face with Base
 - Single Phase
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1023.jpg					103023 Leeson Single Phase C Face with Base Drip-Proof Motors  | 
				
						
						 /Asset/a1023.jpg					103083 Leeson Single Phase C Face with Base Drip-Proof Motors  | 
				
						
						 /Asset/a1023.jpg					103024 Leeson Single Phase C Face with Base Drip-Proof Motors  | 
				
						
						 /Asset/a1023.jpg					101651 Leeson Single Phase C Face with Base Drip-Proof Motors  | 
				
						
						 /Asset/a1023.jpg					103084 Leeson Single Phase C Face with Base Drip-Proof Motors  | 
                |||||
| Base | N/A C Face with Base | |||||||||
| Type | N/A Capacitor Start | |||||||||
| Usage | N/A General Purpose | |||||||||
| Enclosure Type | N/A Drip-Proof | |||||||||
| Phase | N/A Single | |||||||||
| HP | N/A 1/3 | N/A 1/3 | N/A 1/2 | N/A 1/2 | N/A 1/2 | |||||
| RPM 60 Hz | N/A 1725 | N/A 1725 | N/A 3450 | N/A 1725 | N/A 1725 | |||||
| Voltage | N/A 115 V208 V230 V | |||||||||
| Overload Protection | N/A | N/A Manual | N/A | N/A | N/A Manual | |||||
| FL Amps 230 V | N/A 3.3 | N/A 3.3 | N/A 3.4 | N/A 4.4 | N/A 4.4 | |||||
| NEMA Frame | N/A S56C | |||||||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 9.24 in | N/A 9.24 in | N/A 9.99 in | N/A 9.99 in | N/A 9.99 in | |||||
| Approx. Weight | N/A 18 lbs | N/A 18 lbs | N/A 20 lbs | N/A 21 lbs | N/A 21 lbs | |||||
| NEMA Service Factor | N/A 1.00 | |||||||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() Leeson  | 
                                |||||||||
| 
                         | 
                ||||||||||


