Leeson Three Phase C Face with Base TEFC Motors
    Totally Enclosed Fan Cooled Motors
        
    
        
            
    
        
- General Purpose
 - TEFC
 - C Face With Base
 - Three Phase
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1033.jpg					102921 Leeson Three Phase C Face with Base TEFC Motors  | 
				
						
						 /Asset/a1033.jpg					102922 Leeson Three Phase C Face with Base TEFC Motors  | 
				
						
						 /Asset/a1033.jpg					102697 Leeson Three Phase C Face with Base TEFC Motors  | 
				
						
						 /Asset/a1033.jpg					110182 Leeson Three Phase C Face with Base TEFC Motors  | 
				
						
						 /Asset/a1033.jpg					114142 Leeson Three Phase C Face with Base TEFC Motors  | 
                |||||
| Base | N/A C Face with Base | |||||||||
| Usage | N/A General Purpose | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1/3 | N/A 1/3 | N/A 1/3 | N/A 1/2 | N/A 1/2 | |||||
| RPM 60 Hz | N/A 1725 | N/A 1725 | N/A 1725 | N/A 3450 | N/A 3450 | |||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 1.3 | N/A 1.3 | N/A 1.3 | N/A 1.6 | N/A 2.6 | |||||
| % FL Eff. | N/A 77.0 | N/A 77.0 | N/A 77.0 | N/A 82.5 | N/A 68.0 | |||||
| NEMA Frame | N/A S56C | N/A S56C | N/A S56C | N/A 56C | N/A 56C | |||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 9.56 in | N/A 10.19 in | N/A 10.19 in | N/A 10.40 in | N/A 10.81 in | |||||
| Approx. Weight | N/A 18 lbs | N/A 19 lbs | N/A 22 lbs | N/A 26 lbs | N/A 21 lbs | |||||
| NEMA Service Factor | N/A 1.15 | |||||||||
| Frame Construction | N/A | |||||||||
| Rating | N/A | |||||||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() Leeson  | 
                                |||||||||
| 
                         | 
                ||||||||||


