Leeson Single Phase C Face Less Base Drip-Proof Motors
Drip-Proof Motors
- Capacitor Start
- General Purpose
- Drip-proof
- C Face Less Base
- Single Phase
1 2
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
113336 113336/Asset/a1021.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.2 | NEMA Frame N/A 56C | C Dimension N/A 10.84 in | Request Quote | |
110388 110388/Asset/a1021.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | NEMA Frame N/A 56C | C Dimension N/A 11.84 in | Request Quote | |
110037 110037/Asset/a1021.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.6 | NEMA Frame N/A 56C | C Dimension N/A 11.84 in | Request Quote | |
110390 110390/Asset/a1021.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 56C | C Dimension N/A 11.84 in | Request Quote | |
113335 113335/Asset/a1021.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 56C | C Dimension N/A 11.84 in | Request Quote | |
121184 121184/Asset/a1021.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 145TC | C Dimension N/A 12.28 in | Request Quote | |
120073 120073/Asset/a1021.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.5 | NEMA Frame N/A 145TC | C Dimension N/A 13.28 in | Request Quote | |
113334 113334/Asset/a1021.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 15.0 | NEMA Frame N/A 56C | C Dimension N/A 11.84 in | Request Quote | |
131544 131544/Asset/a1021.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 16.9 | NEMA Frame N/A 184TC | C Dimension N/A 14.19 in | Request Quote | |
131777 131777/Asset/a1021.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 22.2 | NEMA Frame N/A 184TC | C Dimension N/A 14.69 in | Request Quote | |
131539 131539/Asset/a1021.jpg | HP N/A 5 | RPM 60 Hz N/A 1740 | Voltage N/A 230 V | FL Amps 230 V N/A 21 | NEMA Frame N/A 184TC | C Dimension N/A 14.69 in | Request Quote |
1 2