GE Pegasus™ MHV Medium Voltage Weather Protected II Motors
GE Adjustable Speed & Medium Voltage
GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
- Centrifugal Compressors
- Blowers
- Boiler Feed Pumps
- Multi-Stage High Pressure Pumps
1 2
Item # |
HP |
RPM |
Voltage |
FLA |
Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
P100 P100/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 104 181 | Frame N/A 8210 | C Dimension N/A 76.5 in | Request Quote | |
P101 P101/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 104 181 | Frame N/A 8210 | C Dimension N/A 76.5 in | Request Quote | |
P102 P102/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 113 196 | Frame N/A 8210 | C Dimension N/A 65.01 in | Request Quote | |
P103 P103/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 113 196 | Frame N/A 8210 | C Dimension N/A 65.01 in | Request Quote | |
P104 P104/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 116 201 | Frame N/A 8210 | C Dimension N/A 76.5 in | Request Quote | |
P105 P105/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 116 201 | Frame N/A 8210 | C Dimension N/A 76.5 in | Request Quote | |
P106 P106/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 125 217 | Frame N/A 8212 | C Dimension N/A 75.01 in | Request Quote | |
P107 P107/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 127 221 | Frame N/A 8210 | C Dimension N/A 76.5 in | Request Quote | |
P108 P108/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 127 221 | Frame N/A 8210 | C Dimension N/A 76.5 in | Request Quote | |
P109 P109/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 156 272 | Frame N/A 8212 | C Dimension N/A 75.01 in | Request Quote | |
P110 P110/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 159 276 | Frame N/A 8212 | C Dimension N/A 85.5 in | Request Quote | |
P111 P111/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 159 276 | Frame N/A 8212 | C Dimension N/A 85.5 in | Request Quote | |
P112 P112/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 192 334 | Frame N/A 8212 | C Dimension N/A 75.01 in | Request Quote | |
P113 P113/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 189 330 | Frame N/A 8212 | C Dimension N/A 85.5 in | Request Quote | |
P114 P114/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 189 330 | Frame N/A 8212 | C Dimension N/A 85.5 in | Request Quote | |
P115 P115/Asset/198985_Pegasus.jpg | HP N/A 1750 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 220 382 | Frame N/A 8213 | C Dimension N/A 82.5 in | Request Quote | |
P116 P116/Asset/198985_Pegasus.jpg | HP N/A 1750 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 219 382 | Frame N/A 8311 | C Dimension N/A 86 in | Request Quote | |
P117 P117/Asset/198985_Pegasus.jpg | HP N/A 1750 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 219 382 | Frame N/A 8311 | C Dimension N/A 86 in | Request Quote | |
P118 P118/Asset/198985_Pegasus.jpg | HP N/A 2000 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 248 431 | Frame N/A 8213 | C Dimension N/A 82.5 in | Request Quote | |
P119 P119/Asset/198985_Pegasus.jpg | HP N/A 2000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 257 446 | Frame N/A 8311 | C Dimension N/A 86 in | Request Quote | |
P120 P120/Asset/198985_Pegasus.jpg | HP N/A 2000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 257 446 | Frame N/A 8311 | C Dimension N/A 86 in | Request Quote | |
P121 P121/Asset/198985_Pegasus.jpg | HP N/A 2250 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 279 484 | Frame N/A 8213 | C Dimension N/A 82.5 in | Request Quote | |
P122 P122/Asset/198985_Pegasus.jpg | HP N/A 2250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 286 497 | Frame N/A 8313 | C Dimension N/A 101 in | Request Quote | |
P123 P123/Asset/198985_Pegasus.jpg | HP N/A 2250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 286 497 | Frame N/A 8313 | C Dimension N/A 101 in | Request Quote | |
P124 P124/Asset/198985_Pegasus.jpg | HP N/A 2500 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 305 531 | Frame N/A 8313 | C Dimension N/A 95 in | Request Quote |
1 2