Leeson Wattsaver® Premium Efficiency TEFC C Face with Base Motors
Leeson Miscellaneous
- General Purpose
- Three Phase
- TEFC
- C Face with Base 208-230/460 V
1 2
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
102697 102697/Asset/a1020.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.3 | NEMA Frame N/A S56C | C Dimension N/A 10.19 in | Request Quote | |
102024 102024/Asset/a1020.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.8 | NEMA Frame N/A S56C | C Dimension N/A 10.69 in | Request Quote | |
114624 114624/Asset/a1020.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.7 | NEMA Frame N/A 56C | C Dimension N/A 11.31 in | Request Quote | |
116745 116745/Asset/a1020.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.4 | NEMA Frame N/A 56C | C Dimension N/A 12.81 in | Request Quote | |
121179 121179/Asset/a1020.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.4 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
121672 121672/Asset/a1020.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.6 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
116746 116746/Asset/a1020.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 56C | C Dimension N/A 13.31 in | Request Quote | |
121180 121180/Asset/a1020.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
121673 121673/Asset/a1020.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
116747 116747/Asset/a1020.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 56HC | C Dimension N/A 13.82 in | Request Quote | |
121181 121181/Asset/a1020.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 145TC | C Dimension N/A 14.26 in | Request Quote | |
132079 132079/Asset/a1020.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 182TC | C Dimension N/A 13.96 in | Request Quote | |
131504 131504/Asset/a1020.jpg | HP N/A 3 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.8 | NEMA Frame N/A 182TC | C Dimension N/A 14.96 in | Request Quote | |
132080 132080/Asset/a1020.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 12.8 | NEMA Frame N/A 184TC | C Dimension N/A 16.46 in | Request Quote | |
131502 131502/Asset/a1020.jpg | HP N/A 5 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 12.8 | NEMA Frame N/A 184TC | C Dimension N/A 15.97 in | Request Quote | |
140770 140770/Asset/a1020.jpg | HP N/A 7.5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 17.8 | NEMA Frame N/A 213TC | C Dimension N/A 19.64 in | Request Quote | |
140521 140521/Asset/a1020.jpg | HP N/A 7.5 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 21.4 | NEMA Frame N/A 213TC | C Dimension N/A 18.70 in | Request Quote | |
140769 140769/Asset/a1020.jpg | HP N/A 10 | RPM 60 Hz N/A 3510 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 23.6 | NEMA Frame N/A 215TC | C Dimension N/A 21.09 in | Request Quote | |
140522 140522/Asset/a1020.jpg | HP N/A 10 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 26.6 | NEMA Frame N/A 215TC | C Dimension N/A 19.70 in | Request Quote | |
171586 171586/Asset/a1020.jpg | HP N/A 15 | RPM 60 Hz N/A 3525 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 34.6 | NEMA Frame N/A 254TC | C Dimension N/A 23.19 in | Request Quote | |
171587 171587/Asset/a1020.jpg | HP N/A 15 | RPM 60 Hz N/A 1770 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 36 | NEMA Frame N/A 254TC | C Dimension N/A 23.19 in | Request Quote | |
171588 171588/Asset/a1020.jpg | HP N/A 20 | RPM 60 Hz N/A 3525 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 46.0 | NEMA Frame N/A 256TC | C Dimension N/A 24.92 in | Request Quote | |
171589 171589/Asset/a1020.jpg | HP N/A 20 | RPM 60 Hz N/A 1770 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 49 | NEMA Frame N/A 256TC | C Dimension N/A 24.92 in | Request Quote | |
171590 171590/Asset/a1020.jpg | HP N/A 25 | RPM 60 Hz N/A 3550 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 56.8 | NEMA Frame N/A 284TSC | C Dimension N/A 24.88 in | Request Quote | |
171591 171591/Asset/a1020.jpg | HP N/A 25 | RPM 60 Hz N/A 1770 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 59 | NEMA Frame N/A 284TC | C Dimension N/A 26.26 in | Request Quote |
1 2