Leeson Single Phase C Face with Base TEFC Motors
Leeson Single Phase Totally Enclosed Fan Cooled
- Capacitor Start
- General Purpose
- TEFC
- C Face with Base
- Single Phase
1 2
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
120274 120274/Asset/a1024.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V230 V | FL Amps 230 V N/A 9.2 | NEMA Frame N/A 145TC | C Dimension N/A 14.25 in | Request Quote | |
121465 121465/Asset/a1024.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 9.2 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
115048 115048/Asset/a1024.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 14.0 | NEMA Frame N/A 56HC | C Dimension N/A 13.31 in | Request Quote | |
121060 121060/Asset/a1024.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 13 | NEMA Frame N/A 145TC | C Dimension N/A 14.25 in | Request Quote | |
131631 131631/Asset/a1024.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 16.8 | NEMA Frame N/A 184TC | C Dimension N/A 16.47 in | Request Quote | |
131857 131857/Asset/a1024.jpg | HP N/A 3 | RPM 60 Hz N/A 1740 | Voltage N/A 230 V | FL Amps 230 V N/A 13.7 | NEMA Frame N/A 184TC | C Dimension N/A 17.61 in | Request Quote | |
131632 131632/Asset/a1024.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 19.8 | NEMA Frame N/A 184TC | C Dimension N/A 16.97 in | Request Quote | |
131633 131633/Asset/a1024.jpg | HP N/A 5 | RPM 60 Hz N/A 1740 | Voltage N/A 230 V | FL Amps 230 V N/A 23.0 | NEMA Frame N/A 184TC | C Dimension N/A 16.97 in | Request Quote | |
140694 140694/Asset/a1024.jpg | HP N/A 7.5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 32 | NEMA Frame N/A 213TC | C Dimension N/A 19.07 in | Request Quote | |
140695 140695/Asset/a1024.jpg | HP N/A 10 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V | FL Amps 230 V N/A 41.5 | NEMA Frame N/A 215TC | C Dimension N/A 20.57 in | Request Quote | |
140678 140678/Asset/a1024.jpg | HP N/A 10 | RPM 60 Hz N/A 1740 | Voltage N/A 230 V | FL Amps 230 V N/A 40.0 | NEMA Frame N/A 215TC | C Dimension N/A 20.71 in | Request Quote |
1 2