Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors
Leeson Washguard
Premium Stainless Steel Duck All Stainless Three Phase TENV/TEFC C Face with Base
Maximum service in critically clean or corrosive environments All exterior components of stainless steel Endshields o-ring sealed to frame IEEE 841 severe-duty features standard Meets demanding pharmaceutical requirements, also excellent for chemical-processing applications Meets IP56 enclosure protection Incorporates all WASHGUARD mechanical and electrical features, plus IRIS™ insulation system IRIS™ insulation system BISSC certified for baking industry
Maximum service in critically clean or corrosive environments
1 2
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
116165 116165/Asset/a1057.jpg | HP N/A 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.6 | NEMA Frame N/A 56HC | C Dimension N/A 12.04 in | Request Quote | |
115633 115633/Asset/a1057.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.6 | NEMA Frame N/A 56HC | C Dimension N/A 12.54 in | Request Quote | |
116297 116297/Asset/a1057.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.3 | NEMA Frame N/A 56HC | C Dimension N/A 12.54 in | Request Quote | |
116167 116167/Asset/a1057.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.4 | NEMA Frame N/A 56HC | C Dimension N/A 12.54 in | Request Quote | |
115634 115634/Asset/a1057.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.3 | NEMA Frame N/A 56HC | C Dimension N/A 13.04 in | Request Quote | |
116298 116298/Asset/a1057.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.0 | NEMA Frame N/A 56HC | C Dimension N/A 14.04 in | Request Quote | |
116169 116169/Asset/a1057.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.6 | NEMA Frame N/A 56HC | C Dimension N/A 13.04 in | Request Quote | |
115635 115635/Asset/a1057.jpg | HP N/A 1 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.0 | NEMA Frame N/A 56HC | C Dimension N/A 13.54 in | Request Quote | |
116674 116674/Asset/a1057.jpg | HP N/A 1 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.1 | NEMA Frame N/A 56HC | C Dimension N/A 13.13 in | Request Quote | |
121419 121419/Asset/a1057.jpg | HP N/A 1 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.0 | NEMA Frame N/A 143TC | C Dimension N/A 13.61 in | Request Quote | |
G121658 G121658/Asset/a1057.jpg | HP N/A 1 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.1 | NEMA Frame N/A 143TC | C Dimension N/A 13.19 in | Request Quote | |
116299 116299/Asset/a1057.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 56HC | C Dimension N/A 13.13 in | Request Quote | |
G121524 G121524/Asset/a1057.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 143TC | C Dimension N/A 13.69 in | Request Quote | |
116450 116450/Asset/a1057.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.4 | NEMA Frame N/A 56HC | C Dimension N/A 13.63 in | Request Quote | |
G121420 G121420/Asset/a1057.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.4 | NEMA Frame N/A 145TC | C Dimension N/A 13.69 in | Request Quote | |
116300 116300/Asset/a1057.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.4 | NEMA Frame N/A 56HC | C Dimension N/A 14.13 in | Request Quote | |
G121526 G121526/Asset/a1057.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.2 | NEMA Frame N/A 145TC | C Dimension N/A 13.69 in | Request Quote | |
116451 116451/Asset/a1057.jpg | HP N/A 2 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 56HC | C Dimension N/A 13.63 in | Request Quote | |
G121421 G121421/Asset/a1057.jpg | HP N/A 2 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.69 in | Request Quote | |
G121528 G121528/Asset/a1057.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.69 in | Request Quote | |
G131900 G131900/Asset/a1057.jpg | HP N/A 3 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.2 | NEMA Frame N/A 182TC | C Dimension N/A 14.77 in | Request Quote | |
G131901 G131901/Asset/a1057.jpg | HP N/A 5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 12.0 | NEMA Frame N/A 184TC | C Dimension N/A 14.77 in | Request Quote | |
G131902 G131902/Asset/a1057.jpg | HP N/A 5 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 13 | NEMA Frame N/A 184TC | C Dimension N/A 15.27 in | Request Quote | |
G140698 G140698/Asset/a1057.jpg | HP N/A 7.5 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 18.4 | NEMA Frame N/A 213TC | C Dimension N/A 18.69 in | Request Quote | |
G140675 G140675/Asset/a1057.jpg | HP N/A 7.5 | RPM 60 Hz N/A 1750 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 20.4 | NEMA Frame N/A 213TC | C Dimension N/A 18.69 in | Request Quote |
1 2