Emerson/US Motors Titan® General Purpose Three Phase TEFC Corro-Duty® Premium Efficient Motors
Premium Efficiency TEFC Motors
Applications:
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
Designed for pulp & paper, mill & chemical and any other severe duty environments found in the process industries.
1 2
Item # |
HP |
RPM |
Voltage |
Full Load Amps |
Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
C150P1WS C150P1WS/Asset/a1138.jpg | HP N/A 150 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 20.0 35.0 | Frame N/A 449TS | C Dimension N/A 51.4 in | Request Quote | |
C150P2W C150P2W/Asset/a1138.jpg | HP N/A 150 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 19.8 35.0 | Frame N/A 449T | C Dimension N/A 55.1 in | Request Quote | |
C150P3W C150P3W/Asset/a1138.jpg | HP N/A 150 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 22.0 40.0 | Frame N/A 449T | C Dimension N/A 55.1 in | Request Quote | |
C200P1WS C200P1WS/Asset/a1138.jpg | HP N/A 200 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 26 45.0 | Frame N/A 449TS | C Dimension N/A 51.4 in | Request Quote | |
C200P2W C200P2W/Asset/a1138.jpg | HP N/A 200 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 45.0 | Frame N/A 449T | C Dimension N/A 55.1 in | Request Quote | |
C200P3W C200P3W/Asset/a1138.jpg | HP N/A 200 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 27.6 49 | Frame N/A 5807ML | C Dimension N/A 63.4 in | Request Quote | |
C200P3WF C200P3WF/Asset/a1138.jpg | HP N/A 200 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 27.6 49 | Frame N/A 5008ML | C Dimension N/A 64.75 in | Request Quote | |
C250P1WS C250P1WS/Asset/a1138.jpg | HP N/A 250 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 32 56.0 | Frame N/A 449TS | C Dimension N/A 51.4 in | Request Quote | |
C250P2W C250P2W/Asset/a1138.jpg | HP N/A 250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 33 58.0 | Frame N/A 449T | C Dimension N/A 55.1 in | Request Quote | |
C250P3W C250P3W/Asset/a1138.jpg | HP N/A 250 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 35.0 60 | Frame N/A 5807ML | C Dimension N/A 63.4 in | Request Quote | |
C250P3WF C250P3WF/Asset/a1138.jpg | HP N/A 250 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 34 60 | Frame N/A 5008ML | C Dimension N/A 64.75 in | Request Quote | |
C300P1WS C300P1WS/Asset/a1138.jpg | HP N/A 300 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 39.0 68.0 | Frame N/A 5807SS | C Dimension N/A 57.5 in | Request Quote | |
C300P2W C300P2W/Asset/a1138.jpg | HP N/A 300 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 39.0 70 | Frame N/A 5807ML | C Dimension N/A 63.4 in | Request Quote | |
C300P2WF C300P2WF/Asset/a1138.jpg | HP N/A 300 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 41 71.0 | Frame N/A 5008ML | C Dimension N/A 64.75 in | Request Quote | |
C300P3W C300P3W/Asset/a1138.jpg | HP N/A 300 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 41 71.0 | Frame N/A 5807ML | C Dimension N/A 63.4 in | Request Quote | |
C300P3WF C300P3WF/Asset/a1138.jpg | HP N/A 300 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 41 71.0 | Frame N/A 5010ML | C Dimension N/A 71.75 in | Request Quote | |
C350P1WS C350P1WS/Asset/a1138.jpg | HP N/A 350 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 45.0 78 | Frame N/A 5809SS | C Dimension N/A 64.5 in | Request Quote | |
C350P2W C350P2W/Asset/a1138.jpg | HP N/A 350 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 45.0 78 | Frame N/A 5807ML | C Dimension N/A 63.4 in | Request Quote | |
C350P2WF C350P2WF/Asset/a1138.jpg | HP N/A 350 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 46.0 81.0 | Frame N/A 5010ML | C Dimension N/A 71.75 in | Request Quote | |
C350P3W C350P3W/Asset/a1138.jpg | HP N/A 350 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 48 84 | Frame N/A 5809ML | C Dimension N/A 70.4 in | Request Quote | |
C350P3WF C350P3WF/Asset/a1138.jpg | HP N/A 350 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 48 83 | Frame N/A 5010ML | C Dimension N/A 71.75 in | Request Quote | |
C400P1WS C400P1WS/Asset/a1138.jpg | HP N/A 400 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 51 89 | Frame N/A 5809SS | C Dimension N/A 64.5 in | Request Quote | |
C400P2W C400P2W/Asset/a1138.jpg | HP N/A 400 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 51 89 | Frame N/A 5809ML | C Dimension N/A 70.4 in | Request Quote | |
C400P2WF C400P2WF/Asset/a1138.jpg | HP N/A 400 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 53.0 92 | Frame N/A 5010ML | C Dimension N/A 71.75 in | Request Quote | |
C400P3W C400P3W/Asset/a1138.jpg | HP N/A 400 | RPM N/A 1200 | Voltage N/A 2300 V4000 V | Full Load Amps N/A 55 95.0 | Frame N/A 5809ML | C Dimension N/A 70.4 in | Request Quote |
1 2