Stainlessmotors IEC Pharmaceutical Series Frames "CE"
Washdown/Stainless Motors
Stainless Motors, Inc. offers a complete line of sanitary stainless steel wash down duty electric motors in metric IEC frames. Designed for severe wash-down environments in the Pharmaceutical Processing industry, they are inverter rated and are available with thermostats or thermostats.
1 2
Item # |
kW |
RPM |
Voltage |
Frequency |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
132-B14-3.7 132-B14-3.7/Asset/a1172.jpg | kW N/A 3.7 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B5-3.7 160-B5-3.7/Asset/a1172.jpg | kW N/A 3.7 | RPM N/A 725 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B14-3.7 160-B14-3.7/Asset/a1172.jpg | kW N/A 3.7 | RPM N/A 725 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
132-B5-5.5 132-B5-5.5/Asset/a1172.jpg | kW N/A 5.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
132-B14-5.5 132-B14-5.5/Asset/a1172.jpg | kW N/A 5.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B5-5.5 160-B5-5.5/Asset/a1172.jpg | kW N/A 5.5 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B14-5.5 160-B14-5.5/Asset/a1172.jpg | kW N/A 5.5 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
132-B5-7.5 132-B5-7.5/Asset/a1172.jpg | kW N/A 7.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
132-B14-7.5 132-B14-7.5/Asset/a1172.jpg | kW N/A 7.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B5-7.5 160-B5-7.5/Asset/a1172.jpg | kW N/A 7.5 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B14-7.5 160-B14-7.5/Asset/a1172.jpg | kW N/A 7.5 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B5-11 160-B5-11/Asset/a1172.jpg | kW N/A 11 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B14-11 160-B14-11/Asset/a1172.jpg | kW N/A 11 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B5-15 160-B5-15/Asset/a1172.jpg | kW N/A 15 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
160-B14-15 160-B14-15/Asset/a1172.jpg | kW N/A 15 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
180-B5-18.5 180-B5-18.5/Asset/a1172.jpg | kW N/A 18.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
180-B3-18.5 180-B3-18.5/Asset/a1172.jpg | kW N/A 18.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
180-B5-22 180-B5-22/Asset/a1172.jpg | kW N/A 22 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
180-B3-22 180-B3-22/Asset/a1172.jpg | kW N/A 22 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote |
1 2