Leeson Three Phase TENV and TEFC C Face with Base Washguard Motors
Washdown / Stainless TEFC Motors
- White Epoxy
- Three Phase
- TENV and TEFC C Face with Base
1 2
Item # |
HP |
RPM 60 Hz |
Voltage |
FL Amps 230 V |
NEMA Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
112523 112523/Asset/a1039.jpg | HP N/A 1/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.1 | NEMA Frame N/A 56C | C Dimension N/A 10.69 in | Request Quote | |
116641 116641/Asset/a1039.jpg | HP N/A 1/3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.1 | NEMA Frame N/A 56C | C Dimension N/A 10.08 in | Request Quote | |
112547 112547/Asset/a1039.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.7 | NEMA Frame N/A 56C | C Dimension N/A 10.69 in | Request Quote | |
113588 113588/Asset/a1039.jpg | HP N/A 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.5 | NEMA Frame N/A 56C | C Dimension N/A 10.58 in | Request Quote | |
113586 113586/Asset/a1039.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.8 | NEMA Frame N/A 56C | C Dimension N/A 10.06 in | Request Quote | |
112429 112429/Asset/a1039.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.0 | NEMA Frame N/A 56C | C Dimension N/A 11.19 in | Request Quote | |
115743 115743/Asset/a1039.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.3 | NEMA Frame N/A 56C | C Dimension N/A 11.56 in | Request Quote | |
113589 113589/Asset/a1039.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.4 | NEMA Frame N/A 56C | C Dimension N/A 11.08 in | Request Quote | |
113587 113587/Asset/a1039.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.5 | NEMA Frame N/A 56C | C Dimension N/A 10.56 in | Request Quote | |
112430 112430/Asset/a1039.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.8 | NEMA Frame N/A 56C | C Dimension N/A 11.19 in | Request Quote | |
115744 115744/Asset/a1039.jpg | HP N/A 1 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.0 | NEMA Frame N/A 56HC | C Dimension N/A 13.06 in | Request Quote | |
113590 113590/Asset/a1039.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.6 | NEMA Frame N/A 56C | C Dimension N/A 11.58 in | Request Quote | |
112524 112524/Asset/a1039.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 56C | C Dimension N/A 11.69 in | Request Quote | |
G120587 G120587/Asset/a1039.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.1 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
115745 115745/Asset/a1039.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 56HC | C Dimension N/A 13.08 in | Request Quote | |
113591 113591/Asset/a1039.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 56C | C Dimension N/A 12.56 in | Request Quote | |
G121540 G121540/Asset/a1039.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.4 | NEMA Frame N/A 145TC | C Dimension N/A 13.25 in | Request Quote | |
112643 112643/Asset/a1039.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 56C | C Dimension N/A 12.19 in | Request Quote | |
115746 115746/Asset/a1039.jpg | HP N/A 2 | RPM 60 Hz N/A 1140 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.7 | NEMA Frame N/A 56HC | C Dimension N/A 14.18 in | Request Quote | |
113592 113592/Asset/a1039.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 56HC | C Dimension N/A 13.06 in | Request Quote | |
121039 121039/Asset/a1039.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 145TC | C Dimension N/A 13.12 in | Request Quote | |
112644 112644/Asset/a1039.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 6.2 | NEMA Frame N/A 56C | C Dimension N/A 12.69 in | Request Quote | |
G120588 G120588/Asset/a1039.jpg | HP N/A 3 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
G120911 G120911/Asset/a1039.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
G130664 G130664/Asset/a1039.jpg | HP N/A 5 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 8.2 | NEMA Frame N/A 182TC | C Dimension N/A 14.47 in | Request Quote |
1 2