• Rigid Base
  • Capacitor Start
  • General Purpose
1 - 25 of 70 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

C Dimension

Quantity Add To Cart/Request Quote
N/A 1/12 N/A 1725 N/A 115 V208 V230 V N/A 1.1 N/A 8.94 in Request Quote
N/A 1/8 N/A 1725 N/A 115 V208 V230 V N/A 1.6 N/A 9.44 in Request Quote
N/A 1/6 N/A 1725 N/A 115 V208 V230 V N/A 2.1 N/A 9.44 in Request Quote
N/A 1/6 N/A 1725 N/A 115 V208 V230 V N/A 2.0 N/A 9.06 in Request Quote
N/A 1/6 N/A 1140 N/A 115 V208 V230 V N/A 1.9 N/A 10.31 in Request Quote
N/A 1/4 N/A 3450 N/A 115 V208 V230 V N/A 2.1 N/A 9.94 in Request Quote
N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 9.06 in Request Quote
N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 9.06 in Request Quote
N/A 1/4 N/A 1140 N/A 115 V208 V230 V N/A 3.2 N/A 11.31 in Request Quote
N/A 1/4 N/A 1140 N/A 115 V208 V230 V N/A 2.8 N/A 11.81 in Request Quote
N/A 1/3 N/A 3450 N/A 115 V208 V230 V N/A 2.8 N/A 9.06 in Request Quote
N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 9.56 in Request Quote
N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 9.56 in Request Quote
N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.1 N/A 10.44 in Request Quote
N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.1 N/A 10.44 in Request Quote
N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.1 N/A 10.44 in Request Quote
N/A 1/3 N/A 1140 N/A 115 V208 V230 V N/A 3.1 N/A 11.56 in Request Quote
N/A 1/3 N/A 1140 N/A 115 V208 V230 V N/A 3.6 N/A 12.31 in Request Quote
N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A 9.31 in Request Quote
N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A 9.94 in Request Quote
N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A 9.94 in Request Quote
N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.31 in Request Quote
N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.69 in Request Quote
N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.69 in Request Quote
N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.69 in Request Quote
1 - 25 of 70 | Results Per Page | View | Unit of Measure
1 2 3