GE Pegasus™ MHV Medium Voltage TEAAC Motors
Medium Voltage 2300/4000 V Motors
GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
- Centrifugal Compressors
- Blowers
- Boiler Feed Pumps
- Multi-Stage High Pressure Pumps
1 2
Item # |
HP |
RPM |
Voltage |
FLA |
Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
P200 P200/Asset/198985_Pegasus.jpg | HP N/A 500 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 63 110 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P201 P201/Asset/198985_Pegasus.jpg | HP N/A 500 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 63 110 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P202 P202/Asset/198985_Pegasus.jpg | HP N/A 600 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 76.0 132 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P203 P203/Asset/198985_Pegasus.jpg | HP N/A 600 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 76.0 132 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P204 P204/Asset/198985_Pegasus.jpg | HP N/A 600 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 76.0 133 | Frame N/A 8208 | C Dimension N/A 90.5 in | Request Quote | |
P205 P205/Asset/198985_Pegasus.jpg | HP N/A 600 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 76.0 133 | Frame N/A 8208 | C Dimension N/A 90.5 in | Request Quote | |
P206 P206/Asset/198985_Pegasus.jpg | HP N/A 700 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 88 153 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P207 P207/Asset/198985_Pegasus.jpg | HP N/A 700 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 88 153 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P208 P208/Asset/198985_Pegasus.jpg | HP N/A 700 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 89 155.0 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P209 P209/Asset/198985_Pegasus.jpg | HP N/A 700 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 89 155.0 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P210 P210/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 100.0 175 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P211 P211/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 100.0 175 | Frame N/A 8210 | C Dimension N/A 83.26 in | Request Quote | |
P212 P212/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 102.0 177 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P213 P213/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 102.0 177 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P214 P214/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 114 197 | Frame N/A 8212 | C Dimension N/A 93.26 in | Request Quote | |
P215 P215/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 115 200 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P216 P216/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 115 200 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P217 P217/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 126 219 | Frame N/A 8212 | C Dimension N/A 93.26 in | Request Quote | |
P218 P218/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 126 220 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P219 P219/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 126 220 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P220 P220/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 156 271 | Frame N/A 8212 | C Dimension N/A 93.26 in | Request Quote | |
P221 P221/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 157 273 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P222 P222/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 157 273 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P223 P223/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 3600 | Voltage N/A 2300 V4000 V | FLA N/A 187 326 | Frame N/A 8213 | C Dimension N/A 102 in | Request Quote | |
P224 P224/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 187 326 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote |
1 2