GE Pegasus™ MHV Medium Voltage TEAAC Motors
Medium Voltage 2300/4000 V Motors
GE Motors is proud to introduce its new line of medium & high voltage horizontal induction motors called Pegasus™ MHV. The design is a result of result of much hard work and investment in research, design and equipment. According to our latest market observations, this is truly a best-in-class product. Pegasus™ MHV yields more horsepower per frame size and improved efficiency along with power factor all awhile decreasing the overall weight of the motor. Pegasus™ MHV is offered in a range from 500 to 7000HP in NEMA or IEC designs.
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp & Paper, Metals, Mining, Chemical
Applications
- Centrifugal Compressors
- Blowers
- Boiler Feed Pumps
- Multi-Stage High Pressure Pumps
1 2
Item # |
HP |
RPM |
Voltage |
FLA |
Frame |
C Dimension |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
P204 P204/Asset/198985_Pegasus.jpg | HP N/A 600 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 76.0 133 | Frame N/A 8208 | C Dimension N/A 90.5 in | Request Quote | |
P205 P205/Asset/198985_Pegasus.jpg | HP N/A 600 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 76.0 133 | Frame N/A 8208 | C Dimension N/A 90.5 in | Request Quote | |
P208 P208/Asset/198985_Pegasus.jpg | HP N/A 700 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 89 155.0 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P209 P209/Asset/198985_Pegasus.jpg | HP N/A 700 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 89 155.0 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P212 P212/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 102.0 177 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P213 P213/Asset/198985_Pegasus.jpg | HP N/A 800 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 102.0 177 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P215 P215/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 115 200 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P216 P216/Asset/198985_Pegasus.jpg | HP N/A 900 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 115 200 | Frame N/A 8210 | C Dimension N/A 101 in | Request Quote | |
P218 P218/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 126 220 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P219 P219/Asset/198985_Pegasus.jpg | HP N/A 1000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 126 220 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P221 P221/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 157 273 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P222 P222/Asset/198985_Pegasus.jpg | HP N/A 1250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 157 273 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P224 P224/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 187 326 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P225 P225/Asset/198985_Pegasus.jpg | HP N/A 1500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 187 326 | Frame N/A 8212 | C Dimension N/A 101 in | Request Quote | |
P227 P227/Asset/198985_Pegasus.jpg | HP N/A 1750 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 226.0 393 | Frame N/A 8311 | C Dimension N/A 112 in | Request Quote | |
P228 P228/Asset/198985_Pegasus.jpg | HP N/A 1750 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 226.0 393 | Frame N/A 8311 | C Dimension N/A 112 in | Request Quote | |
P230 P230/Asset/198985_Pegasus.jpg | HP N/A 2000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 255 444 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P231 P231/Asset/198985_Pegasus.jpg | HP N/A 2000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 255 444 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P233 P233/Asset/198985_Pegasus.jpg | HP N/A 2250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 287 500 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P234 P234/Asset/198985_Pegasus.jpg | HP N/A 2250 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 287 500 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P236 P236/Asset/198985_Pegasus.jpg | HP N/A 2500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 315 547 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P237 P237/Asset/198985_Pegasus.jpg | HP N/A 2500 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 315 547 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P238 P238/Asset/198985_Pegasus.jpg | HP N/A 2750 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 346 601 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P239 P239/Asset/198985_Pegasus.jpg | HP N/A 2750 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 346 601 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote | |
P241 P241/Asset/198985_Pegasus.jpg | HP N/A 3000 | RPM N/A 1800 | Voltage N/A 2300 V4000 V | FLA N/A 377 656 | Frame N/A 8313 | C Dimension N/A 130 in | Request Quote |
1 2