Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors
    Premium Efficiency Motors
        
    
        
            
    
        
- General Purpose
 - Three Phase
 - TEFC
 - C Face Less Base 208-230/460 V
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1018.jpg					102696 Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors  | 
				
						
						 /Asset/a1018.jpg					101780 Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors  | 
				
						
						 /Asset/a1018.jpg					114213 Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors  | 
				
						
						 /Asset/a1018.jpg					116748 Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors  | 
				
						
						 /Asset/a1018.jpg					114638 Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors  | 
                |||||
| Base | N/A C Face Less Base | |||||||||
| Usage | N/A General Purpose | |||||||||
| Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
| Phase | N/A Three | |||||||||
| HP | N/A 1/3 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 | |||||
| RPM 60 Hz | N/A 1725 | N/A 1725 | N/A 1725 | N/A 3450 | N/A 1725 | |||||
| Voltage | N/A 208 V230 V460 V | |||||||||
| FL Amps 230 V | N/A 1.3 | N/A 1.8 | N/A 2.7 | N/A 2.8 | N/A 3.4 | |||||
| 3/4 Load Eff. | N/A 73.5 | N/A 73.8 | N/A 80.2 | N/A 80.0 | N/A 84.7 | |||||
| % FL Eff. | N/A 77.0 | N/A 77.0 | N/A 81.5 | N/A 80.0 | N/A 85.5 | |||||
| NEMA Frame | N/A S56C | N/A S56C | N/A 56C | N/A 56C | N/A 56C | |||||
| Disc. Sym. | N/A A | |||||||||
| C Dimension | N/A 10.19 in | N/A 10.69 in | N/A 11.31 in | N/A 11.31 in | N/A 12.81 in | |||||
| Approx. Weight | N/A 22 lbs | N/A 25 lbs | N/A 27 lbs | N/A 29 lbs | N/A 34 lbs | |||||
| Meets NEMA Premium | N/A No | N/A No | N/A No | 
                                            
                                            
                                                N/A
                                                ![]() Yes  | 
                                        N/A No | |||||
| Rating | N/A | N/A | N/A | N/A Inverter Rated | N/A Inverter Rated | |||||
| Manufacturer | 
                                            
                                            
                                                N/A
                                                ![]() Leeson  | 
                                |||||||||
| 
                         | 
                ||||||||||



