Leeson Wattsaver® Premium Efficiency TEFC C Face Less Base Motors
    Premium Efficiency Motors
        
    
    
            
                
            
        
    - General Purpose
 - Three Phase
 - TEFC
 - C Face Less Base 208-230/460 V
 
                            Item # | 
                        
                            HP | 
                        
                            RPM 60 Hz | 
                        
                            Voltage | 
                        
                            FL Amps 230 V | 
                        
                            NEMA Frame | 
                        
                            C Dimension | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 102696 102696/Asset/a1018.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.3 | NEMA Frame N/A S56C | C Dimension N/A 10.19 in | Request Quote | |
| 101780 101780/Asset/a1018.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 1.8 | NEMA Frame N/A S56C | C Dimension N/A 10.69 in | Request Quote | |
| 114213 114213/Asset/a1018.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.7 | NEMA Frame N/A 56C | C Dimension N/A 11.31 in | Request Quote | |
| 116748 116748/Asset/a1018.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 2.8 | NEMA Frame N/A 56C | C Dimension N/A 11.31 in | Request Quote | |
| 114638 114638/Asset/a1018.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.4 | NEMA Frame N/A 56C | C Dimension N/A 12.81 in | Request Quote | |
| 121067 121067/Asset/a1018.jpg | HP N/A 1 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.4 | NEMA Frame N/A 143TC | C Dimension N/A 13.25 in | Request Quote | |
| 116749 116749/Asset/a1018.jpg | HP N/A 1 | RPM 60 Hz N/A 1160 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 3.8 | NEMA Frame N/A 56C | C Dimension N/A 13.75 in | Request Quote | |
| 116750 116750/Asset/a1018.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.0 | NEMA Frame N/A 56C | C Dimension N/A 13.25 in | Request Quote | |
| 116743 116743/Asset/a1018.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 56C | C Dimension N/A 13.31 in | Request Quote | |
| 121066 121066/Asset/a1018.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.6 | NEMA Frame N/A 145TC | C Dimension N/A 13.75 in | Request Quote | |
| 116751 116751/Asset/a1018.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 4.8 | NEMA Frame N/A 56C | C Dimension N/A 14.25 in | Request Quote | |
| 116744 116744/Asset/a1018.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 56C | C Dimension N/A 13.82 in | Request Quote | |
| 121065 121065/Asset/a1018.jpg | HP N/A 2 | RPM 60 Hz N/A 1725 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 5.8 | NEMA Frame N/A 145TC | C Dimension N/A 14.26 in | Request Quote | |
| 131503 131503/Asset/a1018.jpg | HP N/A 3 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 7.8 | NEMA Frame N/A 182TC | C Dimension N/A 14.96 in | Request Quote | |
| 131501 131501/Asset/a1018.jpg | HP N/A 5 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 12.8 | NEMA Frame N/A 184TC | C Dimension N/A 15.97 in | Request Quote | |
| 140486 140486/Asset/a1018.jpg | HP N/A 7.5 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 21.4 | NEMA Frame N/A 213TC | C Dimension N/A 18.70 in | Request Quote | |
| 140484 140484/Asset/a1018.jpg | HP N/A 10 | RPM 60 Hz N/A 1760 | Voltage N/A 208 V230 V460 V | FL Amps 230 V N/A 26.6 | NEMA Frame N/A 215TC | C Dimension N/A 19.70 in | Request Quote | 

