Leeson Wattsaver® Premium Efficiency Fan Drip-proof Single Phase Resilient Base Motors
    Premium Efficiency Motors
        
    
    
            
                
            
Features include quiet bearings, resilient cradle base, and quiet flow-through ventilation. Class F insulated, with spade connectors on terminal board for quick and easy installation.
Resilient Base Motors Single Phase
General Purpose or Fan & Blower Service Moderate Starting Torque
General Specifications:
Industrial quality, resilient (cradle) mounted, capacitor start-type, ball bearing motors for fan and blower service. Moderate starting torque electrical design to reduce stress on fan blades during start-up. Capacitor-type design has higher energy efficiency rating than split phase, single phase fan and blower motors. Suitable for belt-driven fans or fan-on-shaft applications. Self-ventilated design, may be mounted outside of the fan’s airflow.
        
    - Wattsaver® Premium Efficiency Fan Motors
 - Drip-proof
 - Single Phase Resilient Base
 
Features include quiet bearings, resilient cradle base, and quiet flow-through ventilation. Class F insulated, with spade connectors on terminal board for quick and easy installation.
Resilient Base Motors Single Phase
General Purpose or Fan & Blower Service Moderate Starting Torque
General Specifications:
Industrial quality, resilient (cradle) mounted, capacitor start-type, ball bearing motors for fan and blower service. Moderate starting torque electrical design to reduce stress on fan blades during start-up. Capacitor-type design has higher energy efficiency rating than split phase, single phase fan and blower motors. Suitable for belt-driven fans or fan-on-shaft applications. Self-ventilated design, may be mounted outside of the fan’s airflow.
                            Item # | 
                        
                            HP | 
                        
                            RPM 60 Hz | 
                        
                            Voltage | 
                        
                            FL Amps 115 V | 
                        
                            NEMA Frame | 
                        
                            C Dimension | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 101602 101602/Asset/a1088.jpg | HP N/A 1/4 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 2.5 | NEMA Frame N/A 48 | C Dimension N/A 10.39 in | Request Quote | |
| 101405 101405/Asset/a1088.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 3.2 | NEMA Frame N/A 48 | C Dimension N/A 10.39 in | Request Quote | |
| 113771 113771/Asset/a1088.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1140 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 3.0 | NEMA Frame N/A 56HZ | C Dimension N/A 11.44 in | Request Quote | |
| 113970 113970/Asset/a1088.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1140 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 3.2 | NEMA Frame N/A 56HZ | C Dimension N/A 11.94 in | Request Quote | |
| 113674 113674/Asset/a1088.jpg | HP N/A 1/3 | RPM 60 Hz N/A 850 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 3.1 | NEMA Frame N/A 56HZ | C Dimension N/A 11.44 in | Request Quote | |
| 113969 113969/Asset/a1088.jpg | HP N/A 1/3 | RPM 60 Hz N/A 850 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 3.2 | NEMA Frame N/A 56HZ | C Dimension N/A 11.94 in | Request Quote | |
| 101585 101585/Asset/a1088.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1725 | Voltage N/A 115 V | FL Amps 115 V N/A 4.6 | NEMA Frame N/A 48 | C Dimension N/A 11.39 in | Request Quote | 

