Stainlessmotors IEC Pharmaceutical Series Frames "CE"
    Washdown/Stainless Motors
        
    
    
            
                
    
            Stainless Motors, Inc. offers a complete line of sanitary stainless steel wash down duty electric motors in metric IEC frames. Designed for severe wash-down environments in the Pharmaceutical Processing industry, they are inverter rated and are available with thermostats or thermostats.
        
        
1 2 
        
        
    
                            Item # | 
                        
                            kW | 
                        
                            RPM | 
                        
                            Voltage | 
                        
                            Frequency | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 90-B5-0.37 90-B5-0.37/Asset/a1172.jpg | kW N/A 0.37 | RPM N/A 725 950 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B14-0.37 90-B14-0.37/Asset/a1172.jpg | kW N/A 0.37 | RPM N/A 725 950 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B5-0.75 90-B5-0.75/Asset/a1172.jpg | kW N/A 0.75 | RPM N/A 950 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B14-0.75 90-B14-0.75/Asset/a1172.jpg | kW N/A 0.75 | RPM N/A 950 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B5-0.75 112-B5-0.75/Asset/a1172.jpg | kW N/A 0.75 | RPM N/A 725 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B14-0.75 112-B14-0.75/Asset/a1172.jpg | kW N/A 0.75 | RPM N/A 725 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B5-1.1 90-B5-1.1/Asset/a1172.jpg | kW N/A 1.1 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B14-1.1 90-B14-1.1/Asset/a1172.jpg | kW N/A 1.1 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B5-1.1 112-B5-1.1/Asset/a1172.jpg | kW N/A 1.1 | RPM N/A 725 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B14-1.1 112-B14-1.1/Asset/a1172.jpg | kW N/A 1.1 | RPM N/A 725 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B5-1.5 90-B5-1.5/Asset/a1172.jpg | kW N/A 1.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B14-1.5 90-B14-1.5/Asset/a1172.jpg | kW N/A 1.5 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B5-1.5 112-B5-1.5/Asset/a1172.jpg | kW N/A 1.5 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B14-1.5 112-B14-1.5/Asset/a1172.jpg | kW N/A 1.5 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 132-B5-1.5 132-B5-1.5/Asset/a1172.jpg | kW N/A 1.5 | RPM N/A 725 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 132-B14-1.5 132-B14-1.5/Asset/a1172.jpg | kW N/A 1.5 | RPM N/A 725 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B5-2.2 90-B5-2.2/Asset/a1172.jpg | kW N/A 2.2 | RPM N/A 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 90-B14-2.2 90-B14-2.2/Asset/a1172.jpg | kW N/A 2.2 | RPM N/A 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B5-2.2 112-B5-2.2/Asset/a1172.jpg | kW N/A 2.2 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B14-2.2 112-B14-2.2/Asset/a1172.jpg | kW N/A 2.2 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 132-B5-2.2 132-B5-2.2/Asset/a1172.jpg | kW N/A 2.2 | RPM N/A 725 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 132-B14-2.2 132-B14-2.2/Asset/a1172.jpg | kW N/A 2.2 | RPM N/A 725 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B5-3.7 112-B5-3.7/Asset/a1172.jpg | kW N/A 3.7 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 112-B14-3.7 112-B14-3.7/Asset/a1172.jpg | kW N/A 3.7 | RPM N/A 1450 2850 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | |
| 132-B5-3.7 132-B5-3.7/Asset/a1172.jpg | kW N/A 3.7 | RPM N/A 950 | Voltage N/A 230 V400 V460 V | Frequency N/A 50 Hz60 Hz | Request Quote | 
1 2 
        
        
    
