COMPANY HEADER
Print Back
AF-600 FP Fan and Pump Drives
Unit of Measure
1 2 

Item #

HP Rating

kW Rating

Rated Output Amps

List Price

6KFP43001X9XXXA1 N/A 1 N/A 0.75 N/A 2.4 $920.00
6KFP43002X9XXXA1 N/A 2 N/A 1.5 N/A 4.1 $980.00
6KFP43003X9XXXA1 N/A 3 N/A 2.2 N/A 5.6 $1,120.00
6KFP43005X9XXXA1 N/A 5 N/A 4 N/A 10 $1,260.00
6KFP43007X9XXXA1 N/A 7.5 N/A 5.5 N/A 13 $1,410.00
6KFP43010X9XXXA1 N/A 10 N/A 7.5 N/A 16 $1,720.00
6KFP43015X9XXXA1 N/A 15 N/A 11 N/A 24 $2,030.00
6KFP43020X9XXXA1 N/A 20 N/A 15 N/A 32 $2,656.00
6KFP43025X9XXXA1 N/A 25 N/A 18.5 N/A 37.5 $3,370.00
6KFP43030X9XXXA1 N/A 30 N/A 22 N/A 44 $3,840.00
6KFP43040X9XXXA1 N/A 40 N/A 30 N/A 61 $4,855.00
6KFP43050X9XXXA1 N/A 50 N/A 37 N/A 73 $5,490.00
6KFP43060X9XXXA1 N/A 60 N/A 45 N/A 90 $6,500.00
6KFP43075X9XXXA1 N/A 75 N/A 55 N/A 106 $8,150.00
6KFP43100X9XXXA1 N/A 100 N/A 75 N/A 147 $10,350.00
6KFP43125X9XXXA1 N/A 125 N/A 90 N/A 177 $12,390.00
6KFP43150X8XXXA1 N/A 150 N/A 110 N/A 190 $14,200.00
6KFP43200X8XXXA1 N/A 200 N/A 132 N/A 240 $17,110.00
6KFP43250X8XXXA1 N/A 250 N/A 160 N/A 302 $20,315.00
6KFP43300X8XXXA1 N/A 300 N/A 200 N/A 361 $22,500.00
6KFP43350X8XXXA1 N/A 350 N/A 250 N/A 443 $25,900.00
6KFP43450X8XXCA1 N/A 450 N/A 315 N/A 540 $32,500.00
6KFP43500X8XXCA1 N/A 500 N/A 355 N/A 590 $42,550.00
6KFP43550X8XXCA1 N/A 550 N/A 400 N/A 678 $54,000.00
6KFP43600X8XXCA1 N/A 600 N/A 450 N/A 730 $61,150.00
Unit of Measure
1 2