AF-600 FP Fan and Pump Drives - 460V, 3-Phase, 50/60 Hz Input
AF-600 FP Fan and Pump Drives
1 2
Item # |
HP Rating |
kW Rating |
Rated Output Amps |
List Price |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
6KFP43001X9XXXA1 6KFP43001X9XXXA1/Asset/a1270.jpg | HP Rating N/A 1 | kW Rating N/A 0.75 | Rated Output Amps N/A 2.4 | $920.00 | Request Quote | |
6KFP43002X9XXXA1 6KFP43002X9XXXA1/Asset/a1270.jpg | HP Rating N/A 2 | kW Rating N/A 1.5 | Rated Output Amps N/A 4.1 | $980.00 | Request Quote | |
6KFP43003X9XXXA1 6KFP43003X9XXXA1/Asset/a1270.jpg | HP Rating N/A 3 | kW Rating N/A 2.2 | Rated Output Amps N/A 5.6 | $1,120.00 | Request Quote | |
6KFP43005X9XXXA1 6KFP43005X9XXXA1/Asset/a1270.jpg | HP Rating N/A 5 | kW Rating N/A 4 | Rated Output Amps N/A 10 | $1,260.00 | Request Quote | |
6KFP43007X9XXXA1 6KFP43007X9XXXA1/Asset/a1270.jpg | HP Rating N/A 7.5 | kW Rating N/A 5.5 | Rated Output Amps N/A 13 | $1,410.00 | Request Quote | |
6KFP43010X9XXXA1 6KFP43010X9XXXA1/Asset/a1270.jpg | HP Rating N/A 10 | kW Rating N/A 7.5 | Rated Output Amps N/A 16 | $1,720.00 | Request Quote | |
6KFP43015X9XXXA1 6KFP43015X9XXXA1/Asset/a1270.jpg | HP Rating N/A 15 | kW Rating N/A 11 | Rated Output Amps N/A 24 | $2,030.00 | Request Quote | |
6KFP43020X9XXXA1 6KFP43020X9XXXA1/Asset/a1270.jpg | HP Rating N/A 20 | kW Rating N/A 15 | Rated Output Amps N/A 32 | $2,656.00 | Request Quote | |
6KFP43025X9XXXA1 6KFP43025X9XXXA1/Asset/a1270.jpg | HP Rating N/A 25 | kW Rating N/A 18.5 | Rated Output Amps N/A 37.5 | $3,370.00 | Request Quote | |
6KFP43030X9XXXA1 6KFP43030X9XXXA1/Asset/a1270.jpg | HP Rating N/A 30 | kW Rating N/A 22 | Rated Output Amps N/A 44 | $3,840.00 | Request Quote | |
6KFP43040X9XXXA1 6KFP43040X9XXXA1/Asset/a1270.jpg | HP Rating N/A 40 | kW Rating N/A 30 | Rated Output Amps N/A 61 | $4,855.00 | Request Quote | |
6KFP43050X9XXXA1 6KFP43050X9XXXA1/Asset/a1270.jpg | HP Rating N/A 50 | kW Rating N/A 37 | Rated Output Amps N/A 73 | $5,490.00 | Request Quote | |
6KFP43060X9XXXA1 6KFP43060X9XXXA1/Asset/a1270.jpg | HP Rating N/A 60 | kW Rating N/A 45 | Rated Output Amps N/A 90 | $6,500.00 | Request Quote | |
6KFP43075X9XXXA1 6KFP43075X9XXXA1/Asset/a1270.jpg | HP Rating N/A 75 | kW Rating N/A 55 | Rated Output Amps N/A 106 | $8,150.00 | Request Quote | |
6KFP43100X9XXXA1 6KFP43100X9XXXA1/Asset/a1270.jpg | HP Rating N/A 100 | kW Rating N/A 75 | Rated Output Amps N/A 147 | $10,350.00 | Request Quote | |
6KFP43125X9XXXA1 6KFP43125X9XXXA1/Asset/a1270.jpg | HP Rating N/A 125 | kW Rating N/A 90 | Rated Output Amps N/A 177 | $12,390.00 | Request Quote | |
6KFP43150X8XXXA1 6KFP43150X8XXXA1/Asset/a1270.jpg | HP Rating N/A 150 | kW Rating N/A 110 | Rated Output Amps N/A 190 | $14,200.00 | Request Quote | |
6KFP43200X8XXXA1 6KFP43200X8XXXA1/Asset/a1270.jpg | HP Rating N/A 200 | kW Rating N/A 132 | Rated Output Amps N/A 240 | $17,110.00 | Request Quote | |
6KFP43250X8XXXA1 6KFP43250X8XXXA1/Asset/a1270.jpg | HP Rating N/A 250 | kW Rating N/A 160 | Rated Output Amps N/A 302 | $20,315.00 | Request Quote | |
6KFP43300X8XXXA1 6KFP43300X8XXXA1/Asset/a1270.jpg | HP Rating N/A 300 | kW Rating N/A 200 | Rated Output Amps N/A 361 | $22,500.00 | Request Quote | |
6KFP43350X8XXXA1 6KFP43350X8XXXA1/Asset/a1270.jpg | HP Rating N/A 350 | kW Rating N/A 250 | Rated Output Amps N/A 443 | $25,900.00 | Request Quote | |
6KFP43450X8XXCA1 6KFP43450X8XXCA1/Asset/a1270.jpg | HP Rating N/A 450 | kW Rating N/A 315 | Rated Output Amps N/A 540 | $32,500.00 | Request Quote | |
6KFP43500X8XXCA1 6KFP43500X8XXCA1/Asset/a1270.jpg | HP Rating N/A 500 | kW Rating N/A 355 | Rated Output Amps N/A 590 | $42,550.00 | Request Quote | |
6KFP43550X8XXCA1 6KFP43550X8XXCA1/Asset/a1270.jpg | HP Rating N/A 550 | kW Rating N/A 400 | Rated Output Amps N/A 678 | $54,000.00 | Request Quote | |
6KFP43600X8XXCA1 6KFP43600X8XXCA1/Asset/a1270.jpg | HP Rating N/A 600 | kW Rating N/A 450 | Rated Output Amps N/A 730 | $61,150.00 | Request Quote |
1 2