COMPANY HEADER
Print Back
AF-600 FP Fan and Pump Drives
Unit of Measure
1 2 

Item #

HP Rating

kW Rating

Rated Output Amps

List Price

6KFP53001X9XXXA1 N/A 1 N/A 0.75 N/A 1.8 $1,050.00
6KFP53002X9XXXA1 N/A 2 N/A 1.5 N/A 2.7 $1,120.00
6KFP53003X9XXXA1 N/A 3 N/A 2.2 N/A 3.9 $1,275.00
6KFP53005X9XXXA1 N/A 5 N/A 4 N/A 6.1 $1,440.00
6KFP53007X9XXXA1 N/A 7.5 N/A 5.5 N/A 9 $1,610.00
6KFP53010X9XXXA1 N/A 10 N/A 7.5 N/A 11 $1,965.00
6KFP53015X9XXXA1 N/A 15 N/A 11 N/A 18 $2,320.00
6KFP53020X9XXXA1 N/A 20 N/A 15 N/A 22 $3,030.00
6KFP53025X9XXXA1 N/A 25 N/A 18.5 N/A 27 $3,845.00
6KFP53030X9XXXA1 N/A 30 N/A 22 N/A 34 $4,380.00
6KFP53040X9XXXA1 N/A 40 N/A 30 N/A 41 $5,535.00
6KFP53050X9XXXA1 N/A 50 N/A 37 N/A 52 $6,260.00
6KFP53060X9XXXA1 N/A 60 N/A 45 N/A 62 $7,410.00
6KFP53075X9XXXA1 N/A 75 N/A 55 N/A 83 $9,295.00
6KFP53100X9XXXA1 N/A 100 N/A 75 N/A 100 $11,800.00
6KFP53125X9XXXA1 N/A 125 N/A 90 N/A 131 $14,125.00
6KFP53150X8XXCA1 N/A 150 N/A 110 N/A 155 $17,100.00
6KFP53200X8XXCA1 N/A 200 N/A 132 N/A 192 $21,150.00
6KFP53250X8XXCA1 N/A 250 N/A 160 N/A 242 $24,850.00
6KFP53300X8XXCA1 N/A 300 N/A 200 N/A 290 $28,495.00
6KFP53350X8XXCA1 N/A 350 N/A 250 N/A 344 $30,860.00
6KFP53400X8XXCA1 N/A 400 N/A 315 N/A 400 $41,880.00
6KFP53450X8XXCA1 N/A 450 N/A 355 N/A 450 $51,060.00
6KFP53500X8XXCA1 N/A 500 N/A 400 N/A 500 $65,180.00
6KFP53600X8XXCA1 N/A 600 N/A 450 N/A 570 $83,000.00
Unit of Measure
1 2