AF-600 FP Fan and Pump Drives - 575V, 3-Phase, 50/60 Hz Input
AF-600 FP Fan and Pump Drives
1 2
Item # |
HP Rating |
kW Rating |
Rated Output Amps |
List Price |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
6KFP53001X9XXXA1 6KFP53001X9XXXA1/Asset/a1270.jpg | HP Rating N/A 1 | kW Rating N/A 0.75 | Rated Output Amps N/A 1.8 | $1,050.00 | Request Quote | |
6KFP53002X9XXXA1 6KFP53002X9XXXA1/Asset/a1270.jpg | HP Rating N/A 2 | kW Rating N/A 1.5 | Rated Output Amps N/A 2.7 | $1,120.00 | Request Quote | |
6KFP53003X9XXXA1 6KFP53003X9XXXA1/Asset/a1270.jpg | HP Rating N/A 3 | kW Rating N/A 2.2 | Rated Output Amps N/A 3.9 | $1,275.00 | Request Quote | |
6KFP53005X9XXXA1 6KFP53005X9XXXA1/Asset/a1270.jpg | HP Rating N/A 5 | kW Rating N/A 4 | Rated Output Amps N/A 6.1 | $1,440.00 | Request Quote | |
6KFP53007X9XXXA1 6KFP53007X9XXXA1/Asset/a1270.jpg | HP Rating N/A 7.5 | kW Rating N/A 5.5 | Rated Output Amps N/A 9 | $1,610.00 | Request Quote | |
6KFP53010X9XXXA1 6KFP53010X9XXXA1/Asset/a1270.jpg | HP Rating N/A 10 | kW Rating N/A 7.5 | Rated Output Amps N/A 11 | $1,965.00 | Request Quote | |
6KFP53015X9XXXA1 6KFP53015X9XXXA1/Asset/a1270.jpg | HP Rating N/A 15 | kW Rating N/A 11 | Rated Output Amps N/A 18 | $2,320.00 | Request Quote | |
6KFP53020X9XXXA1 6KFP53020X9XXXA1/Asset/a1270.jpg | HP Rating N/A 20 | kW Rating N/A 15 | Rated Output Amps N/A 22 | $3,030.00 | Request Quote | |
6KFP53025X9XXXA1 6KFP53025X9XXXA1/Asset/a1270.jpg | HP Rating N/A 25 | kW Rating N/A 18.5 | Rated Output Amps N/A 27 | $3,845.00 | Request Quote | |
6KFP53030X9XXXA1 6KFP53030X9XXXA1/Asset/a1270.jpg | HP Rating N/A 30 | kW Rating N/A 22 | Rated Output Amps N/A 34 | $4,380.00 | Request Quote | |
6KFP53040X9XXXA1 6KFP53040X9XXXA1/Asset/a1270.jpg | HP Rating N/A 40 | kW Rating N/A 30 | Rated Output Amps N/A 41 | $5,535.00 | Request Quote | |
6KFP53050X9XXXA1 6KFP53050X9XXXA1/Asset/a1270.jpg | HP Rating N/A 50 | kW Rating N/A 37 | Rated Output Amps N/A 52 | $6,260.00 | Request Quote | |
6KFP53060X9XXXA1 6KFP53060X9XXXA1/Asset/a1270.jpg | HP Rating N/A 60 | kW Rating N/A 45 | Rated Output Amps N/A 62 | $7,410.00 | Request Quote | |
6KFP53075X9XXXA1 6KFP53075X9XXXA1/Asset/a1270.jpg | HP Rating N/A 75 | kW Rating N/A 55 | Rated Output Amps N/A 83 | $9,295.00 | Request Quote | |
6KFP53100X9XXXA1 6KFP53100X9XXXA1/Asset/a1270.jpg | HP Rating N/A 100 | kW Rating N/A 75 | Rated Output Amps N/A 100 | $11,800.00 | Request Quote | |
6KFP53125X9XXXA1 6KFP53125X9XXXA1/Asset/a1270.jpg | HP Rating N/A 125 | kW Rating N/A 90 | Rated Output Amps N/A 131 | $14,125.00 | Request Quote | |
6KFP53150X8XXCA1 6KFP53150X8XXCA1/Asset/a1270.jpg | HP Rating N/A 150 | kW Rating N/A 110 | Rated Output Amps N/A 155 | $17,100.00 | Request Quote | |
6KFP53200X8XXCA1 6KFP53200X8XXCA1/Asset/a1270.jpg | HP Rating N/A 200 | kW Rating N/A 132 | Rated Output Amps N/A 192 | $21,150.00 | Request Quote | |
6KFP53250X8XXCA1 6KFP53250X8XXCA1/Asset/a1270.jpg | HP Rating N/A 250 | kW Rating N/A 160 | Rated Output Amps N/A 242 | $24,850.00 | Request Quote | |
6KFP53300X8XXCA1 6KFP53300X8XXCA1/Asset/a1270.jpg | HP Rating N/A 300 | kW Rating N/A 200 | Rated Output Amps N/A 290 | $28,495.00 | Request Quote | |
6KFP53350X8XXCA1 6KFP53350X8XXCA1/Asset/a1270.jpg | HP Rating N/A 350 | kW Rating N/A 250 | Rated Output Amps N/A 344 | $30,860.00 | Request Quote | |
6KFP53400X8XXCA1 6KFP53400X8XXCA1/Asset/a1270.jpg | HP Rating N/A 400 | kW Rating N/A 315 | Rated Output Amps N/A 400 | $41,880.00 | Request Quote | |
6KFP53450X8XXCA1 6KFP53450X8XXCA1/Asset/a1270.jpg | HP Rating N/A 450 | kW Rating N/A 355 | Rated Output Amps N/A 450 | $51,060.00 | Request Quote | |
6KFP53500X8XXCA1 6KFP53500X8XXCA1/Asset/a1270.jpg | HP Rating N/A 500 | kW Rating N/A 400 | Rated Output Amps N/A 500 | $65,180.00 | Request Quote | |
6KFP53600X8XXCA1 6KFP53600X8XXCA1/Asset/a1270.jpg | HP Rating N/A 600 | kW Rating N/A 450 | Rated Output Amps N/A 570 | $83,000.00 | Request Quote |
1 2