COMPANY HEADER
Print Back
AF-600 FP Fan and Pump Drives
Unit of Measure
1 2 

Item #

HP Rating

kW Rating

Rated Output Amps

List Price

6KFP53650X8XXCA1 N/A 650 N/A 500 N/A 630 $95,150.00
6KFP53750X8XXCA1 N/A 750 N/A 560 N/A 730 $120,550.00
6KFP53950X1XXCA1 N/A 950 N/A 710 N/A 850 $137,550.00
6KFP531K0X1XXCA1 N/A 1050 N/A 800 N/A 945 $159,900.00
6KFP531K1X1XXCA1 N/A 1150 N/A 900 N/A 1060 $181,050.00
6KFP531K3X1XXCA1 N/A 1350 N/A 1000 N/A 1260 $200,100.00
Unit of Measure
1 2