COMPANY HEADER
Print Back
  • Three Phase
  • Cast Iron Frame
  • Rigid Base
  • Division I, Division II, with Conduit Box and Normally Closed Thermostats
  • Explosion-Proof Motors are Class I, Groups C & D-Class II, Groups F & G
  • All Ratings are Inverter Rated
  • These explosion-proof motors are not designed for vertical mounting

    Explosion-proof For Hazardous Locations
    Underwriters Laboratories And Canadian Standards Association Listed
    General Specifications:
    These explosion-proof motors are designed and approved for application in hazardous environments having certain explosive gases or materials present.

    Application Notes:
    These motors must be applied in accordance with the National Electrical Code, Article #500. A partial listing of explosive agents is noted below. Consult NFPA Publication 497M for a complete listing. Please note headings and footnotes for qualifications of specific LEESON motors.
Leeson Three Phase Cast Iron Frame Rigid Base Explosion-Proof Motors
Unit of Measure
1 2 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 460 V

NEMA Frame

C Dimension

G158362 N/A 3 N/A 1760 N/A 230 V460 V N/A 4.2 N/A 182T N/A 17.12 in
G158319 N/A 5 N/A 3475 N/A 230 V460 V N/A 6.2 N/A 184T N/A 17.12 in
G158366 N/A 5 N/A 1745 N/A 230 V460 V N/A 6.5 N/A 184T N/A 17.12 in
G158158 N/A 7.5 N/A 3530 N/A 230 V460 V N/A 9.5 N/A 213T N/A 20.91 in
G158157 N/A 7.5 N/A 1760 N/A 230 V460 V N/A 10.0 N/A 213T N/A 19.66 in
G158159 N/A 10 N/A 3535 N/A 230 V460 V N/A 12.0 N/A 215T N/A 20.91 in
G158140 N/A 10 N/A 1765 N/A 230 V460 V N/A 12.5 N/A 215T N/A 20.91 in
G158000 N/A 15 N/A 3520 N/A 230 V460 V N/A 18.0 N/A 254T N/A 23.52 in
G158001 N/A 15 N/A 1765 N/A 230 V460 V N/A 19.5 N/A 254T N/A 23.52 in
G825039 N/A 20 N/A 3525 N/A 230 V460 V N/A 23.5 N/A 256T N/A 25.27 in
G158010 N/A 20 N/A 1765 N/A 230 V460 V N/A 25.0 N/A 256T N/A 25.27 in
G825046 N/A 25 N/A 3525 N/A 230 V460 V N/A 29 N/A 284TS N/A 24.94 in
G825047 N/A 25 N/A 1770 N/A 230 V460 V N/A 31.5 N/A 284T N/A 26.30 in
G825040 N/A 30 N/A 3515 N/A 230 V460 V N/A 35.0 N/A 286TS N/A 26.44 in
G825041 N/A 30 N/A 1760 N/A 230 V460 V N/A 37 N/A 286T N/A 27.80 in
G825042 N/A 40 N/A 3550 N/A 230 V460 V N/A 45.5 N/A 324TS N/A 27.37 in
G825043 N/A 40 N/A 1770 N/A 230 V460 V N/A 51.5 N/A 324T N/A 28.87 in
G825044 N/A 50 N/A 3550 N/A 230 V460 V N/A 57.0 N/A 326TS N/A 28.87 in
G825045 N/A 50 N/A 1765 N/A 230 V460 V N/A 61.5 N/A 326T N/A 30.37 in
G825001 N/A 60 N/A 3560 N/A 230 V460 V N/A 70.5 N/A 364TS N/A 29.38 in
G825002 N/A 60 N/A 1775 N/A 230 V460 V N/A 72 N/A 364T N/A 31.50 in
G825004 N/A 75 N/A 3555 N/A 230 V460 V N/A 84 N/A 365TS N/A 30.38 in
G825005 N/A 75 N/A 1780 N/A 230 V460 V N/A 86 N/A 365T N/A 32.50 in
G825007 N/A 100 N/A 3565 N/A 230 V460 V N/A 112 N/A 405TS N/A 34.12 in
G825008 N/A 100 N/A 1780 N/A 230 V460 V N/A 114 N/A 405T N/A 37.12 in
Unit of Measure
1 2