COMPANY HEADER
Print Back
Stainless Motors IEC Pharmaceutical Series Frames "CE"
Unit of Measure
1 2 

Item #

HP

RPM

Voltage

Frequency

56C-2 N/A 2 N/A 3450 N/A 115 V230 V N/A 60 Hz
56J-2 N/A 2 N/A 3450 N/A 115 V230 V N/A 60 Hz
145T-2 N/A 2 N/A 3450 N/A 115 V230 V N/A 60 Hz
145TC-2 N/A 2 N/A 3450 N/A 115 V230 V N/A 60 Hz
145JM-2 N/A 2 N/A 3450 N/A 115 V230 V N/A 60 Hz
182-2 N/A 2 N/A 1725 N/A 115 V230 V N/A 60 Hz
182C-2 N/A 2 N/A 1725 N/A 115 V230 V N/A 60 Hz
182T-2 N/A 2 N/A 1725 N/A 115 V230 V N/A 60 Hz
182TC-2 N/A 2 N/A 1725 N/A 115 V230 V N/A 60 Hz
182JM-2 N/A 2 N/A 1725 N/A 115 V230 V N/A 60 Hz
182T-3 N/A 3 N/A 3450 N/A 115 V230 V N/A 60 Hz
182TC-3 N/A 3 N/A 3450 N/A 115 V230 V N/A 60 Hz
182JM-3 N/A 3 N/A 3450 N/A 115 V230 V N/A 60 Hz
184T-3 N/A 3 N/A 1725 N/A 115 V230 V N/A 60 Hz
184TC-3 N/A 3 N/A 1725 N/A 115 V230 V N/A 60 Hz
184JM-3 N/A 3 N/A 1725 N/A 115 V230 V N/A 60 Hz
184T-5 N/A 5 N/A 3450 N/A 115 V230 V N/A 60 Hz
184TC-5 N/A 5 N/A 3450 N/A 115 V230 V N/A 60 Hz
184JM-5 N/A 5 N/A 3450 N/A 115 V230 V N/A 60 Hz
213T-5 N/A 5 N/A 1725 N/A 115 V230 V N/A 60 Hz
213TC-5 N/A 5 N/A 1725 N/A 115 V230 V N/A 60 Hz
213JM-5 N/A 5 N/A 1725 N/A 115 V230 V N/A 60 Hz
Unit of Measure
1 2