Stainlessmotors Pharmaceutical Series Single Phase Standard Frames
Washdown/Stainless Motors
1 2
Item # |
HP |
RPM |
Voltage |
Frequency |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
56-1/4 56-1/4/Asset/a1172.jpg | HP N/A 1/4 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56C-1/4 56C-1/4/Asset/a1172.jpg | HP N/A 1/4 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56J-1/4 56J-1/4/Asset/a1172.jpg | HP N/A 1/4 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56-1/2 56-1/2/Asset/a1172.jpg | HP N/A 1/2 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56C-1/2 56C-1/2/Asset/a1172.jpg | HP N/A 1/2 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56J-1/2 56J-1/2/Asset/a1172.jpg | HP N/A 1/2 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56-3/4 56-3/4/Asset/a1172.jpg | HP N/A 3/4 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56C-3/4 56C-3/4/Asset/a1172.jpg | HP N/A 3/4 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56J-3/4 56J-3/4/Asset/a1172.jpg | HP N/A 3/4 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56-1 56-1/Asset/a1172.jpg | HP N/A 1 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56C-1 56C-1/Asset/a1172.jpg | HP N/A 1 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56J-1 56J-1/Asset/a1172.jpg | HP N/A 1 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
143T-1 143T-1/Asset/a1172.jpg | HP N/A 1 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
143TC-1 143TC-1/Asset/a1172.jpg | HP N/A 1 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
143JM-1 143JM-1/Asset/a1172.jpg | HP N/A 1 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56-1 1/2 56-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56C-1 1/2 56C-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56J-1 1/2 56J-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 1725 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
143T-1 1/2 143T-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
143TC-1 1/2 143TC-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
143JM-1 1/2 143JM-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
145T-1 1/2 145T-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
145TC-1 1/2 145TC-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
145JM-1 1/2 145JM-1 1/2/Asset/a1172.jpg | HP N/A 1 1/2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56-2 56-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote |
1 2