Leeson B3/B14 Face-Mounted Metric Motors 230/460V
AC Metric IEC
Three Phase • Rigid Base with Face
Metric-dimensioned, AC motors meeting North American performance standards, including 1.15 service factor and EPACT efficiencies. These motors have both B14 face mounting and B3 base.
Typically used for replacement on machine tools, textile machinery and other equipment with metric dimensions but requiring the heavy-duty torque and performance characteristics of motors designed for use in North America.
IP55 weatherproof enclosures, 60/50 Hz interchangeability (60Hz 230/460V & 50Hz 200/400V), dual stamped nameplates, CE mark, and F3 conduit box location.
Motors are available in one of two frame constructions: aluminum or cast iron. Aluminum frame models are designated with a 192000 series catalog number; cast iron models are 193000 series.
Larger HP B3 Foot-Mounted metric motors can be converted to B3/B14 Flange-Mount by installing B14 Face Kits
Aluminum motors have removable feet for round-body applications.
Metric-dimensioned, AC motors meeting North American performance standards, including 1.15 service factor and EPACT efficiencies. These motors have both B14 face mounting and B3 base.
Typically used for replacement on machine tools, textile machinery and other equipment with metric dimensions but requiring the heavy-duty torque and performance characteristics of motors designed for use in North America.
IP55 weatherproof enclosures, 60/50 Hz interchangeability (60Hz 230/460V & 50Hz 200/400V), dual stamped nameplates, CE mark, and F3 conduit box location.
Motors are available in one of two frame constructions: aluminum or cast iron. Aluminum frame models are designated with a 192000 series catalog number; cast iron models are 193000 series.
Larger HP B3 Foot-Mounted metric motors can be converted to B3/B14 Flange-Mount by installing B14 Face Kits
Aluminum motors have removable feet for round-body applications.
1 2
Item # |
HP |
RPM 60 Hz |
IEC Frame |
FL Amps 230 V |
% FL Eff. |
C Dimension |
List Price |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
192017 192017/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/4 | RPM 60 Hz N/A 3425 | IEC Frame N/A D63C | FL Amps 230 V N/A 0.8 | % FL Eff. N/A 72.0 | C Dimension N/A 8.55 in | $235.00 | Request Quote | |
192018 192018/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/4 | RPM 60 Hz N/A 1700 | IEC Frame N/A D63C | FL Amps 230 V N/A 1.0 | % FL Eff. N/A 68.0 | C Dimension N/A 8.55 in | $244.00 | Request Quote | |
192019 192019/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/4 | RPM 60 Hz N/A 1100 | IEC Frame N/A D71C | FL Amps 230 V N/A 1.2 | % FL Eff. N/A 64.0 | C Dimension N/A 9.46 in | $425.00 | Request Quote | |
192027 192027/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/3 | RPM 60 Hz N/A 3425 | IEC Frame N/A D63C | FL Amps 230 V N/A 1.1 | % FL Eff. N/A 72.0 | C Dimension N/A 8.55 in | $275.00 | Request Quote | |
192028 192028/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1700 | IEC Frame N/A D71C | FL Amps 230 V N/A 1.4 | % FL Eff. N/A 68.0 | C Dimension N/A 9.46 in | $278.00 | Request Quote | |
192029 192029/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/3 | RPM 60 Hz N/A 1100 | IEC Frame N/A D80C | FL Amps 230 V N/A 1.3 | % FL Eff. N/A 70.0 | C Dimension N/A 11.11 in | $458.00 | Request Quote | |
192037 192037/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/2 | RPM 60 Hz N/A 3425 | IEC Frame N/A D71C | FL Amps 230 V N/A 1.6 | % FL Eff. N/A 74.0 | C Dimension N/A 9.46 in | $279.00 | Request Quote | |
192038 192038/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1700 | IEC Frame N/A D71C | FL Amps 230 V N/A 1.8 | % FL Eff. N/A 74.0 | C Dimension N/A 9.46 in | $290.00 | Request Quote | |
192039 192039/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1/2 | RPM 60 Hz N/A 1100 | IEC Frame N/A D80C | FL Amps 230 V N/A 1.9 | % FL Eff. N/A 72.0 | C Dimension N/A 11.11 in | $474.00 | Request Quote | |
192047 192047/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3425 | IEC Frame N/A D71C | FL Amps 230 V N/A 2.4 | % FL Eff. N/A 74.0 | C Dimension N/A 9.46 in | $295.00 | Request Quote | |
192048 192048/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1700 | IEC Frame N/A D80C | FL Amps 230 V N/A 2.5 | % FL Eff. N/A 74.0 | C Dimension N/A 11.11 in | $316.00 | Request Quote | |
192049 192049/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 3/4 | RPM 60 Hz N/A 1100 | IEC Frame N/A D80C | FL Amps 230 V N/A 2.7 | % FL Eff. N/A 72.0 | C Dimension N/A 11.11 in | $504.00 | Request Quote | |
192057 192057/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1 | RPM 60 Hz N/A 3425 | IEC Frame N/A D80C | FL Amps 230 V N/A 2.8 | % FL Eff. N/A 75.5 | C Dimension N/A 11.11 in | $323.00 | Request Quote | |
192058 192058/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1 | RPM 60 Hz N/A 1700 | IEC Frame N/A D80C | FL Amps 230 V N/A 3.2 | % FL Eff. N/A 80.0 | C Dimension N/A 11.11 in | $339.00 | Request Quote | |
192059 192059/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1 | RPM 60 Hz N/A 1100 | IEC Frame N/A D90SC | FL Amps 230 V N/A 3.3 | % FL Eff. N/A 80.0 | C Dimension N/A 12.6 in | $530.00 | Request Quote | |
192067 192067/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3425 | IEC Frame N/A D80C | FL Amps 230 V N/A 4.0 | % FL Eff. N/A 84.0 | C Dimension N/A 11.11 in | $369.00 | Request Quote | |
192068 192068/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 1700 | IEC Frame N/A D90SC | FL Amps 230 V N/A 4.6 | % FL Eff. N/A 85.5 | C Dimension N/A 12.61 in | $376.00 | Request Quote | |
192077 192077/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 2 | RPM 60 Hz N/A 3425 | IEC Frame N/A D90SC | FL Amps 230 V N/A 5.2 | % FL Eff. N/A 85.5 | C Dimension N/A 12.61 in | $410.00 | Request Quote | |
192078 192078/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 2 | RPM 60 Hz N/A 1700 | IEC Frame N/A D90LC | FL Amps 230 V N/A 5.8 | % FL Eff. N/A 84.0 | C Dimension N/A 12.61 in | $418.00 | Request Quote | |
193079 193079/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 2 | RPM 60 Hz N/A 1100 | IEC Frame N/A DF100LC | FL Amps 230 V N/A 6.4 | % FL Eff. N/A 84.0 | C Dimension N/A 14.97 in | $704.00 | Request Quote | |
192087 192087/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 3 | RPM 60 Hz N/A 3425 | IEC Frame N/A D90LC | FL Amps 230 V N/A 7.2 | % FL Eff. N/A 86.5 | C Dimension N/A 12.61 in | $592.00 | Request Quote | |
193088 193088/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 3 | RPM 60 Hz N/A 1750 | IEC Frame N/A DF100LC | FL Amps 230 V N/A 8.2 | % FL Eff. N/A 87.5 | C Dimension N/A 14.97 in | $683.00 | Request Quote | |
193089 193089/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 3 | RPM 60 Hz N/A 1140 | IEC Frame N/A DF112MC | FL Amps 230 V N/A 9.6 | % FL Eff. N/A 87.5 | C Dimension N/A 15.76 in | $964.00 | Request Quote | |
193097 193097/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 4 | RPM 60 Hz N/A 3510 | IEC Frame N/A DF100LC | FL Amps 230 V N/A 10.0 | % FL Eff. N/A 87.5 | C Dimension N/A 14.97 in | $724.00 | Request Quote | |
193098 193098/Asset/B3B14-Face-Mounted-Metric-M.jpg | HP N/A 4 | RPM 60 Hz N/A 1750 | IEC Frame N/A DF100LC | FL Amps 230 V N/A 10.4 | % FL Eff. N/A 85.5 | C Dimension N/A 14.97 in | $734.00 | Request Quote |
1 2