AF-600 FP Enclosed Drive Panels - 575 Vac, 3-Phase, 60 Hz Input Power (Enclosed Disconnect Drive Non-Bypass)
AF-600 FP Enclosed Drive Panels
1 2
Item # |
Variable Torque HP Rating |
List Price |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|
6KFPNL0011RDXXX 6KFPNL0011RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 1 | $2,950.00 | Request Quote | |
6KFPNL0021RDXXX 6KFPNL0021RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 2 | $3,000.00 | Request Quote | |
6KFPNL0031RDXXX 6KFPNL0031RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 3 | $3,100.00 | Request Quote | |
6KFPNL0051RDXXX 6KFPNL0051RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 5 | $3,310.00 | Request Quote | |
6KFPNL0071RDXXX 6KFPNL0071RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 7.5 | $3,600.00 | Request Quote | |
6KFPNL0101RDXXX 6KFPNL0101RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 10 | $4,110.00 | Request Quote | |
6KFPNL0151RDXXX 6KFPNL0151RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 15 | $4,635.00 | Request Quote | |
6KFPNL0201RDXXX 6KFPNL0201RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 20 | $5,270.00 | Request Quote | |
6KFPNL0251RDXXX 6KFPNL0251RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 25 | $5,935.00 | Request Quote | |
6KFPNL0301RDXXX 6KFPNL0301RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 30 | $7,140.00 | Request Quote | |
6KFPNL0401RDXXX 6KFPNL0401RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 40 | $9,660.00 | Request Quote | |
6KFPNL0501RDXXX 6KFPNL0501RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 50 | $10,790.00 | Request Quote | |
6KFPNL0601RDXXX 6KFPNL0601RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 60 | $12,310.00 | Request Quote | |
6KFPNL0751RDXXX 6KFPNL0751RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 75 | $14,225.00 | Request Quote | |
6KFPNL1001RDXXX 6KFPNL1001RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 100 | $18,975.00 | Request Quote | |
6KFPNL1251RDXXX 6KFPNL1251RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 125 | $22,555.00 | Request Quote | |
6KFPNL1501RDXXX 6KFPNL1501RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 150 | $34,100.00 | Request Quote | |
6KFPNL2001RDXXX 6KFPNL2001RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 200 | $34,760.00 | Request Quote | |
6KFPNL2501RDXXX 6KFPNL2501RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 250 | $41,725.00 | Request Quote | |
6KFPNL3001RDXXX 6KFPNL3001RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 300 | $49,135.00 | Request Quote | |
6KFPNL3501RDXXX 6KFPNL3501RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 350 | $60,750.00 | Request Quote | |
6KFPNL4001RDXXX 6KFPNL4001RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 400 | $81,000.00 | Request Quote | |
6KFPNL4501RDXXX 6KFPNL4501RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 450 | $94,500.00 | Request Quote | |
6KFPNL5001RDXXX 6KFPNL5001RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 500 | $108,000.00 | Request Quote | |
6KFPNL6001RDXXX 6KFPNL6001RDXXX/Asset/a1272.jpg | Variable Torque HP Rating N/A 600 | $120,150.00 | Request Quote |
1 2