AF-650 GP General Purpose Drives - 460 V, 3-Phase, 50/60 Hz Input
AF-650 GP General Purpose Drives
1 2
Item # |
HP (Heavy Duty Rating) |
kW (Heavy Duty Rating) |
Rated Output Amps (Heavy Duty Rating) |
Overload Amps (1 Min) (Heavy Duty Rating) |
HP (Light Duty Rating) |
kW (Light Duty Rating) |
List Price |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
6KGP43F50X9XXXA1 6KGP43F50X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 0.5 | kW (Heavy Duty Rating) N/A 0.37 | Rated Output Amps (Heavy Duty Rating) N/A 1.2 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1.92 | HP (Light Duty Rating) N/A 0.5 | kW (Light Duty Rating) N/A 0.37 | $995.00 | Request Quote | |
6KGP43001X9XXXA1 6KGP43001X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 1 | kW (Heavy Duty Rating) N/A 0.75 | Rated Output Amps (Heavy Duty Rating) N/A 2.1 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 3.36 | HP (Light Duty Rating) N/A 1 | kW (Light Duty Rating) N/A 0.75 | $1,025.00 | Request Quote | |
6KGP43002X9XXXA1 6KGP43002X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 2 | kW (Heavy Duty Rating) N/A 1.5 | Rated Output Amps (Heavy Duty Rating) N/A 3.4 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 5.44 | HP (Light Duty Rating) N/A 2 | kW (Light Duty Rating) N/A 1.5 | $1,095.00 | Request Quote | |
6KGP43003X9XXXA1 6KGP43003X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 3 | kW (Heavy Duty Rating) N/A 2.2 | Rated Output Amps (Heavy Duty Rating) N/A 4.8 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 7.68 | HP (Light Duty Rating) N/A 3 | kW (Light Duty Rating) N/A 2.2 | $1,275.00 | Request Quote | |
6KGP43005X9XXXA1 6KGP43005X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 5 | kW (Heavy Duty Rating) N/A 4 | Rated Output Amps (Heavy Duty Rating) N/A 8.2 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 13.12 | HP (Light Duty Rating) N/A 5 | kW (Light Duty Rating) N/A 4 | $1,500.00 | Request Quote | |
6KGP43007X9XXXA1 6KGP43007X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 7.5 | kW (Heavy Duty Rating) N/A 5.5 | Rated Output Amps (Heavy Duty Rating) N/A 11 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 17.6 | HP (Light Duty Rating) N/A 7.5 | kW (Light Duty Rating) N/A 5.5 | $1,800.00 | Request Quote | |
6KGP43010X9XXXA1 6KGP43010X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 10 | kW (Heavy Duty Rating) N/A 7.5 | Rated Output Amps (Heavy Duty Rating) N/A 14.5 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 23.2 | HP (Light Duty Rating) N/A 10 | kW (Light Duty Rating) N/A 7.5 | $2,160.00 | Request Quote | |
6KGP43015X9XXXA1 6KGP43015X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 15 | kW (Heavy Duty Rating) N/A 11 | Rated Output Amps (Heavy Duty Rating) N/A 21 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 33.6 | HP (Light Duty Rating) N/A 15/20 | kW (Light Duty Rating) N/A 11/15 | $2,700.00 | Request Quote | |
6KGP43020X9XXXA1 6KGP43020X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 20 | kW (Heavy Duty Rating) N/A 15 | Rated Output Amps (Heavy Duty Rating) N/A 27 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 43.2 | HP (Light Duty Rating) N/A 25 | kW (Light Duty Rating) N/A 18.5 | $3,275.00 | Request Quote | |
6KGP43025X9XXXA1 6KGP43025X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 25 | kW (Heavy Duty Rating) N/A 18.5 | Rated Output Amps (Heavy Duty Rating) N/A 34 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 54.4 | HP (Light Duty Rating) N/A 30 | kW (Light Duty Rating) N/A 22 | $3,950.00 | Request Quote | |
6KGP43030X9XXXA1 6KGP43030X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 30 | kW (Heavy Duty Rating) N/A 22 | Rated Output Amps (Heavy Duty Rating) N/A 40 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 64 | HP (Light Duty Rating) N/A 40 | kW (Light Duty Rating) N/A 30 | $4,750.00 | Request Quote | |
6KGP43040X9XXXA1 6KGP43040X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 40 | kW (Heavy Duty Rating) N/A 30 | Rated Output Amps (Heavy Duty Rating) N/A 52 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 91.5 | HP (Light Duty Rating) N/A 50 | kW (Light Duty Rating) N/A 37 | $5,900.00 | Request Quote | |
6KGP43050X9XXXA1 6KGP43050X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 50 | kW (Heavy Duty Rating) N/A 37 | Rated Output Amps (Heavy Duty Rating) N/A 65 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 109.5 | HP (Light Duty Rating) N/A 60 | kW (Light Duty Rating) N/A 45 | $7,235.00 | Request Quote | |
6KGP43060X9XXXA1 6KGP43060X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 60 | kW (Heavy Duty Rating) N/A 45 | Rated Output Amps (Heavy Duty Rating) N/A 80 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 135 | HP (Light Duty Rating) N/A 75 | kW (Light Duty Rating) N/A 55 | $8,290.00 | Request Quote | |
6KGP43075X9XXXA1 6KGP43075X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 75 | kW (Heavy Duty Rating) N/A 55 | Rated Output Amps (Heavy Duty Rating) N/A 105 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 159 | HP (Light Duty Rating) N/A 100 | kW (Light Duty Rating) N/A 75 | $10,100.00 | Request Quote | |
6KGP43100X9XXXA1 6KGP43100X9XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 100 | kW (Heavy Duty Rating) N/A 75 | Rated Output Amps (Heavy Duty Rating) N/A 130 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 220.5 | HP (Light Duty Rating) N/A 125 | kW (Light Duty Rating) N/A 90 | $13,100.00 | Request Quote | |
6KGP43125X8XXXA1 6KGP43125X8XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 125 | kW (Heavy Duty Rating) N/A 90 | Rated Output Amps (Heavy Duty Rating) N/A 160 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 240 | HP (Light Duty Rating) N/A 150 | kW (Light Duty Rating) N/A 110 | $15,900.00 | Request Quote | |
6KGP43150X8XXXA1 6KGP43150X8XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 150 | kW (Heavy Duty Rating) N/A 110 | Rated Output Amps (Heavy Duty Rating) N/A 190 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 285 | HP (Light Duty Rating) N/A 200 | kW (Light Duty Rating) N/A 132 | $17,250.00 | Request Quote | |
6KGP43200X8XXXA1 6KGP43200X8XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 200 | kW (Heavy Duty Rating) N/A 132 | Rated Output Amps (Heavy Duty Rating) N/A 240 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 360 | HP (Light Duty Rating) N/A 250 | kW (Light Duty Rating) N/A 160 | $20,800.00 | Request Quote | |
6KGP43250X8XXXA1 6KGP43250X8XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 250 | kW (Heavy Duty Rating) N/A 160 | Rated Output Amps (Heavy Duty Rating) N/A 302 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 453 | HP (Light Duty Rating) N/A 300 | kW (Light Duty Rating) N/A 200 | $22,900.00 | Request Quote | |
6KGP43300X8XXXA1 6KGP43300X8XXXA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 300 | kW (Heavy Duty Rating) N/A 200 | Rated Output Amps (Heavy Duty Rating) N/A 361 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 541.5 | HP (Light Duty Rating) N/A 350 | kW (Light Duty Rating) N/A 250 | $27,500.00 | Request Quote | |
6KGP43350X8XXCA1 6KGP43350X8XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 350 | kW (Heavy Duty Rating) N/A 250 | Rated Output Amps (Heavy Duty Rating) N/A 443 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 664.5 | HP (Light Duty Rating) N/A 450 | kW (Light Duty Rating) N/A 315 | $32,400.00 | Request Quote | |
6KGP43450X8XXCA1 6KGP43450X8XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 450 | kW (Heavy Duty Rating) N/A 315 | Rated Output Amps (Heavy Duty Rating) N/A 540 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 810 | HP (Light Duty Rating) N/A 500 | kW (Light Duty Rating) N/A 355 | $37,950.00 | Request Quote | |
6KGP43500X8XXCA1 6KGP43500X8XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 500 | kW (Heavy Duty Rating) N/A 355 | Rated Output Amps (Heavy Duty Rating) N/A 590 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 885 | HP (Light Duty Rating) N/A 550 | kW (Light Duty Rating) N/A 400 | $54,000.00 | Request Quote | |
6KGP43550X8XXCA1 6KGP43550X8XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 550 | kW (Heavy Duty Rating) N/A 400 | Rated Output Amps (Heavy Duty Rating) N/A 678 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1017 | HP (Light Duty Rating) N/A 600 | kW (Light Duty Rating) N/A 450 | $65,000.00 | Request Quote |
1 2