AF-650 GP General Purpose Drives - 460 V, 3-Phase, 50/60 Hz Input
AF-650 GP General Purpose Drives
1 2
Item # |
HP (Heavy Duty Rating) |
kW (Heavy Duty Rating) |
Rated Output Amps (Heavy Duty Rating) |
Overload Amps (1 Min) (Heavy Duty Rating) |
HP (Light Duty Rating) |
kW (Light Duty Rating) |
List Price |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
6KGP43600X1XXCA1 6KGP43600X1XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 600 | kW (Heavy Duty Rating) N/A 450 | Rated Output Amps (Heavy Duty Rating) N/A 730 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1095 | HP (Light Duty Rating) N/A 650 | kW (Light Duty Rating) N/A 500 | $69,500.00 | Request Quote | |
6KGP43650X1XXCA1 6KGP43650X1XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 650 | kW (Heavy Duty Rating) N/A 500 | Rated Output Amps (Heavy Duty Rating) N/A 780 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1170 | HP (Light Duty Rating) N/A 750 | kW (Light Duty Rating) N/A 560 | $82,300.00 | Request Quote | |
6KGP43750X1XXCA1 6KGP43750X1XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 750 | kW (Heavy Duty Rating) N/A 560 | Rated Output Amps (Heavy Duty Rating) N/A 890 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1335 | HP (Light Duty Rating) N/A 900 | kW (Light Duty Rating) N/A 630 | $93,800.00 | Request Quote | |
6KGP43900X1XXCA1 6KGP43900X1XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 900 | kW (Heavy Duty Rating) N/A 630 | Rated Output Amps (Heavy Duty Rating) N/A 1050 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1575 | HP (Light Duty Rating) N/A 1000 | kW (Light Duty Rating) N/A 710 | $109,995.00 | Request Quote | |
6KGP431K0X1XXCA1 6KGP431K0X1XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 1000 | kW (Heavy Duty Rating) N/A 710 | Rated Output Amps (Heavy Duty Rating) N/A 1160 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 1740 | HP (Light Duty Rating) N/A 1200 | kW (Light Duty Rating) N/A 800 | $125,500.00 | Request Quote | |
6KGP431K2X1XXCA1 6KGP431K2X1XXCA1/Asset/a1259.jpg | HP (Heavy Duty Rating) N/A 1200 | kW (Heavy Duty Rating) N/A 800 | Rated Output Amps (Heavy Duty Rating) N/A 1380 | Overload Amps (1 Min) (Heavy Duty Rating) N/A 2070 | HP (Light Duty Rating) N/A 1350 | kW (Light Duty Rating) N/A 1000 | $145,835.00 | Request Quote |
1 2