Leeson Single Phase TEFC Rigid Base Woodworking Motors
    Totally Enclosed Fan Cooled Motors
        
    
    
            
                
            
        
    - Single Phase
- TEFC
- Rigid Base
 General Specifications:
 Motors designed for woodworking equipment such as table saws, planers, etc.
 Totally enclosed designs prevent motor problems caused by wood dust and shavings.
| Item # | HP | RPM 60 Hz | Voltage | FL Amps 230 V | NEMA Frame | C Dimension | Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 110108 110108/Asset/a1108.jpg | HP N/A 3/4 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 5.0 | NEMA Frame N/A 56 | C Dimension N/A 11.31 in | Request Quote | |
| 110142 110142/Asset/a1108.jpg | HP N/A 1 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 6.0 | NEMA Frame N/A 56 | C Dimension N/A 11.81 in | Request Quote | |
| 110109 110109/Asset/a1108.jpg | HP N/A 1 1/2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 8.5 | NEMA Frame N/A 56 | C Dimension N/A 12.31 in | Request Quote | |
| 110402 110402/Asset/a1108.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 56H | C Dimension N/A 13.31 in | Request Quote | |
| 120395 120395/Asset/a1108.jpg | HP N/A 2 | RPM 60 Hz N/A 3450 | Voltage N/A 115 V208 V230 V | FL Amps 230 V N/A 10.0 | NEMA Frame N/A 145T | C Dimension N/A 13.75 in | Request Quote | |
| 120341 120341/Asset/a1108.jpg | HP N/A 3 | RPM 60 Hz N/A 3450 | Voltage N/A 230 V | FL Amps 230 V N/A 13 | NEMA Frame N/A 145T | C Dimension N/A 14.25 in | Request Quote | 


 
                                                                