• 150 & 170 Series
  • Rigid Base
  • General Purpose
For reliable performance in heavy-duty industrial applications, nothing beats the LEESON Heavyweights. With their cast iron construction and 1.15 Service Factor, they are ideal for "tough to handle" applications.
But that's only part of the story. LEESON 150 and 170-series cast iron motors are extremely versatile and can be field converted in minutes to a number of different configurations, including:
  • Severe Duty TEFC (using cast iron fan guard kit)
  • F2 mounting (by reassembly)
  • C face with rigid base (from stock or using C face kit)
  • D flange with base (using D flange kit)
    CSA certified under report number LR62104
    CSA Energy Efficiency Verification report number EEV78720-1
    UL recognized insulation system, file number E55555 and UL recognized construction, file number E57948 on all cast iron motors produced in June 2003 and later.

    LEESON’s Inverter Rated Insulation System (IRIS™) provides superior motor protection against voltage spikes induced by variable frequency drives. This total insulation system protects better than spike-resistant magnet wire alone. Specially formed phase insulation, cushioned and sleeved connections (from the leads all the way into the turns), and deep-penetrating, non-hygroscopic, high temperature varnish are just a few features contributing to the extra protection. All this plus second generation, spike-resistant magnet wire. The IRIS™ total insulation system is standard at no extra cost in all LEESON stock NEMA three-phase motors, 1 HP and larger.

    Note 150 and 170 Series Drip-Proof and TEFC motors in NEMA frames 180T thru 447T can be field converted, by reassembly, to F2 conduit box locations.
  • 1 - 25 of 88 | Results Per Page | View | Unit of Measure
    1 2 3 4 

    Item #

    HP

    RPM 60 Hz

    Voltage

    FL Amps 230 V

    NEMA Frame

    C Dimension

    Quantity Add To Cart/Request Quote
    N/A 10 N/A 3450 N/A 208 V230 V460 V N/A 24.0 N/A 215T N/A 19.84 in Request Quote
    N/A 10 N/A 3510 N/A 208 V230 V460 V N/A 23.6 N/A 215T N/A 21.09 in Request Quote
    N/A 10 N/A 3510 N/A 208 V230 V460 V N/A 23.6 N/A 215T N/A 19.61 in Request Quote
    N/A 10 N/A 3510 N/A 208 V230 V460 V N/A 23.4 N/A 215T N/A 19.61 in Request Quote
    N/A 10 N/A 1740 N/A 208 V230 V460 V N/A 26 N/A 215T N/A 18.71 in Request Quote
    N/A 10 N/A 1760 N/A 208 V230 V460 V N/A 26.6 N/A 215T N/A 19.70 in Request Quote
    N/A 10 N/A 1750 N/A 208 V230 V460 V N/A 25.2 N/A 215T N/A 19.61 in Request Quote
    N/A 10 N/A 1760 N/A 208 V230 V460 V N/A 25.0 N/A 215T N/A 19.61 in Request Quote
    N/A 10 N/A 1170 N/A 208 V230 V460 V N/A 26.2 N/A 256T N/A 24.92 in Request Quote
    N/A 10 N/A 1170 N/A 208 V230 V460 V N/A 29 N/A 256T N/A 24.92 in Request Quote
    N/A 10 N/A 850 N/A 208 V230 V460 V N/A 26 N/A 284T N/A 26.26 in Request Quote
    N/A 15 N/A 3450 N/A 208 V230 V460 V N/A 36 N/A 215T N/A 20.57 in Request Quote
    N/A 15 N/A 3510 N/A 208 V230 V460 V N/A 35.0 N/A 215T N/A 19.61 in Request Quote
    N/A 15 N/A 3525 N/A 208 V230 V460 V N/A 35.0 N/A 254T N/A 23.19 in Request Quote
    N/A 15 N/A 3525 N/A 208 V230 V460 V N/A 35.0 N/A 254T N/A 23.19 in Request Quote
    N/A 15 N/A 1770 N/A 208 V230 V460 V N/A 37 N/A 254T N/A 23.19 in Request Quote
    N/A 15 N/A 1770 N/A 208 V230 V460 V N/A 36 N/A 254T N/A 23.19 in Request Quote
    N/A 15 N/A 1170 N/A 208 V230 V460 V N/A 40.4 N/A 284T N/A 26.26 in Request Quote
    N/A 15 N/A 1170 N/A 208 V230 V460 V N/A 40.6 N/A 284T N/A 26.26 in Request Quote
    N/A 15 N/A 850 N/A 208 V230 V460 V N/A 40.0 N/A 286T N/A 27.83 in Request Quote
    N/A 20 N/A 3525 N/A 208 V230 V460 V N/A 46.2 N/A 256T N/A 24.92 in Request Quote
    N/A 20 N/A 3525 N/A 208 V230 V460 V N/A 46.0 N/A 256T N/A 24.92 in Request Quote
    N/A 20 N/A 1750 N/A 208 V230 V460 V N/A 48.2 N/A 256T N/A 24.92 in Request Quote
    N/A 20 N/A 1770 N/A 208 V230 V460 V N/A 49 N/A 256T N/A 24.92 in Request Quote
    N/A 20 N/A 1170 N/A 208 V230 V460 V N/A 52.6 N/A 286T N/A 27.83 in Request Quote
    1 - 25 of 88 | Results Per Page | View | Unit of Measure
    1 2 3 4