Stainlessmotors Pharmaceutical Series Single Phase Standard Frames
Washdown/Stainless Motors
1 2
Item # |
HP |
RPM |
Voltage |
Frequency |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
56C-2 56C-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
56J-2 56J-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
145T-2 145T-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
145TC-2 145TC-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
145JM-2 145JM-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182-2 182-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182C-2 182C-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182T-2 182T-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182TC-2 182TC-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182JM-2 182JM-2/Asset/a1172.jpg | HP N/A 2 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182T-3 182T-3/Asset/a1172.jpg | HP N/A 3 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182TC-3 182TC-3/Asset/a1172.jpg | HP N/A 3 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
182JM-3 182JM-3/Asset/a1172.jpg | HP N/A 3 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
184T-3 184T-3/Asset/a1172.jpg | HP N/A 3 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
184TC-3 184TC-3/Asset/a1172.jpg | HP N/A 3 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
184JM-3 184JM-3/Asset/a1172.jpg | HP N/A 3 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
184T-5 184T-5/Asset/a1172.jpg | HP N/A 5 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
184TC-5 184TC-5/Asset/a1172.jpg | HP N/A 5 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
184JM-5 184JM-5/Asset/a1172.jpg | HP N/A 5 | RPM N/A 3450 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
213T-5 213T-5/Asset/a1172.jpg | HP N/A 5 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
213TC-5 213TC-5/Asset/a1172.jpg | HP N/A 5 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote | |
213JM-5 213JM-5/Asset/a1172.jpg | HP N/A 5 | RPM N/A 1725 | Voltage N/A 115 V230 V | Frequency N/A 60 Hz | Request Quote |
1 2